|
|
| Home | |
| About Us | |
| Investor Relations | |
| Property | |
| Construction | |
| Other Services | |
| Career | |
| Contact Us | |
|
|
Changes in Sub. S-hldr's Int (Section 138 of CA 2016)
| MAGNA PRIMA BERHAD |
Particulars of substantial Securities Holder
| Name | HALLSON HOLDINGS SDN. BHD. (FORMERLY KNOWN AS EDXUS SOLUTIONS SDN. BHD.) |
| Address |
UNIT 19-01, LEVEL 19, MENARA MBMR
NO. 1, JALAN SYED PUTRA KUALA LUMPUR 58000 Wilayah Persekutuan Malaysia. |
| Company No. | 200901010201 (853216-U) |
| Nationality/Country of incorporation | Malaysia |
| Descriptions (Class) | Ordinary Share |
Details of changes
| No | Date of change | No of securities |
Type of Transaction | Nature of Interest |
| 1 | 06 Nov 2025 | 504,800 |
Acquired | Direct Interest |
| Name of registered holder | AMSEC NOMINEES (TEMPATAN) SB PLEDGED SECURITIES ACCOUNT-AMBANK (M) BERHAD FOR HALLSON HOLDINGS SB | |||
| Address of registered holder | 15TH FLOOR BANGUNAN AMBANK GROUP, 55 JALAN RAJA CHULAN, 50200 KUALA LUMPUR, WILAYAH PERSEKUTUAN | |||
| Description of "Others" Type of Transaction | ||||
| Circumstances by reason of which change has occurred | Acquisition of ordinary shares arising from valid acceptance of the mandatory take-over offer |
| Nature of interest | Direct Interest |
| Direct (units) | 219,376,900 |
| Direct (%) | 54.961 |
| Indirect/deemed interest (units) | 0 |
| Indirect/deemed interest (%) | 0 |
| Total no of securities after change | 219,376,900 |
| Date of notice | 07 Nov 2025 |
| Date notice received by Listed Issuer | 07 Nov 2025 |
Announcement Info
| Company Name | MAGNA PRIMA BERHAD |
| Stock Name | MAGNA |
| Date Announced | 07 Nov 2025 |
| Category | Change in the Interest of Substantial Shareholder Pursuant to Section 138 of CA 2016 |
| Reference Number | CS2-06112025-00134 |
