GENERAL MEETINGS: Outcome of Meeting
MULPHA INTERNATIONAL BERHAD |
Type of Meeting | Extraordinary General Meeting | ||||||||||||||||||||||||
Indicator | Outcome of Meeting | ||||||||||||||||||||||||
Date of Meeting | 12 Feb 2016 | ||||||||||||||||||||||||
Time | 02:30 PM | ||||||||||||||||||||||||
Venue | Level 11, Menara Mudajaya, No. 12A, Jalan PJU 7/3, Mutiara Damansara, 47810 Petaling Jaya, Selangor Darul Ehsan |
||||||||||||||||||||||||
Outcome of Meeting | The Board of Directors of Mulpha International Bhd (“MIB”) wishes to announce that all the ordinary resolutions set out in the Notice of Extraordinary General Meeting of MIB (“EGM”) dated 22 January 2016 have been approved by the shareholders at the EGM held today.
Ordinary resolutions 1 and 2 were approved by way of poll and the results are as follows:-
This announcement is dated 12 February 2016.
|
Announcement Info
Company Name | MULPHA INTERNATIONAL BERHAD |
Stock Name | MULPHA |
Date Announced | 12 Feb 2016 |
Category | General Meeting |
Reference Number | GMA-11022016-00004 |