Changes in Sub. S-hldr's Int (Section 138 of CA 2016)
MULPHA INTERNATIONAL BERHAD |
Particulars of substantial Securities Holder
Name | MR LEE SENG HUANG |
Nationality/Country of incorporation | Malaysia |
Descriptions (Class) | Ordinary Shares |
Details of changes
No | Date of change | No of securities |
Type of Transaction | Nature of Interest |
1 | 18 Dec 2019 | 78,124,200 |
Others | Deemed Interest |
Name of registered holder | Nautical Investments Limited | |||
Address of registered holder | PH2, Menara Mudajaya, No. 12A, Jalan PJU 7/3, Mutiara Damansara, 47810 Petaling Jaya, Selangor Darul Ehsan | |||
Description of "Others" Type of Transaction | Transmission | |||
2 | 18 Dec 2019 | 50,019,948 |
Others | Deemed Interest |
Name of registered holder | Magic Unicorn Limited | |||
Address of registered holder | PH2, Menara Mudajaya, No. 12A, Jalan PJU 7/3, Mutiara Damansara, 47810 Petaling Jaya, Selangor Darul Ehsan | |||
Description of "Others" Type of Transaction | Transmission |
Circumstances by reason of which change has occurred | Transmission of shares in Mount Glory Investments Limited to Mr Lee Ming Tee, as beneficiary of the Estate of Madam Yong Pit Chin |
Nature of interest | Deemed Interest |
Direct (units) | 12,000,000 |
Direct (%) | 3.76 |
Indirect/deemed interest (units) | 143,650,108 |
Indirect/deemed interest (%) | 44.96 |
Total no of securities after change | 155,650,108 |
Date of notice | 20 Dec 2019 |
Date notice received by Listed Issuer | 20 Dec 2019 |
Remarks : |
Deemed interest pursuant to Section 8 of the Companies Act 2016 by virtue of family relationship with Yong Pit Chin (Deceased) and Lee Ming Tee, as well as shareholding in Klang Enterprise Sdn Bhd |
Announcement Info
Company Name | MULPHA INTERNATIONAL BERHAD |
Stock Name | MULPHA |
Date Announced | 20 Dec 2019 |
Category | Change in the Interest of Substantial Shareholder Pursuant to Section 138 of CA 2016 |
Reference Number | CS2-20122019-00149 |