BURSA ANNOUNCEMENTS
GENERAL MEETINGS: Outcome of Meeting
TALIWORKS CORPORATION BERHAD |
Type of Meeting | Extraordinary General Meeting | ||||||||||||||||||
Indicator | Outcome of Meeting | ||||||||||||||||||
Date of Meeting | 10 May 2016 | ||||||||||||||||||
Time | 11:00 AM | ||||||||||||||||||
Venue | Maple Junior Ball, Level C One World Hotel, First Avenue Bandar Utama City Centre 47800 Selangor |
||||||||||||||||||
Outcome of Meeting | Reference is made to the previous announcements dated 25 February 2016, 10 March 2016, and 22 April 2016 as well as the Circular to Shareholders dated 25 April 2016 ("Circular") in relation to the Proposals. Unless otherwise stated, the terms used herein have the same meaning as those defined in the Circular. The Board of Directors of Taliworks Corporation Berhad ("TCB") wishes to announce that the non-interested shareholders of TCB have approved by way of poll the ordinary resolution in relation to the Proposals as set out in the Notice of the Extraordinary General Meeting ("EGM") dated 25 April 2016, during the EGM held today. The results of the poll, as verified by the Scrutineers, Messrs Deloitte, are as follows:
This announcement is dated 10 May 2016.
|
Announcement Info
Company Name | TALIWORKS CORPORATION BERHAD |
Stock Name | TALIWRK |
Date Announced | 10 May 2016 |
Category | General Meeting |
Reference Number | GMA-05052016-00007 |