BURSA ANNOUNCEMENTS
Date : 25 February 2011
Quarterly rpt on consolidated results for the financial period ended 31/12/2010
| TALIWORKS CORPORATION BERHAD |
|
Financial Year End | 31/12/2010 |
| Quarter | 4 |
| Quarterly report for the financial period ended | 31/12/2010 |
| The figures | have not been audited |
- Default Currency
- Other Currency
Currency: Malaysian Ringgit (MYR)
SUMMARY OF KEY FINANCIAL INFORMATION |
INDIVIDUAL PERIOD | CUMULATIVE PERIOD | ||||
CURRENT YEAR QUARTER | PRECEDING YEAR CORRESPONDING QUARTER | CURRENT YEAR TO DATE | PRECEDING YEAR CORRESPONDING PERIOD | ||
31/12/2010 | 31/12/2009 | 31/12/2010 | 31/12/2009 | ||
$$'000 | $$'000 | $$'000 | $$'000 | ||
| 1 | Revenue | 44,144 | 44,731 | 173,111 | 158,917 |
| 2 | Profit/(loss) before tax | -10,249 | 14,290 | 42,867 | 51,046 |
| 3 | Profit/(loss) for the period | -13,582 | 11,852 | 28,455 | 38,993 |
| 4 | Profit/(loss) attributable to ordinary equity holders of the parent | -13,620 | 11,954 | 28,178 | 38,561 |
| 5 | Basic earnings/(loss) per share (Subunit) | -3.07 | 3.17 | 7.15 | 10.24 |
| 6 | Proposed/Declared dividend per share (Subunit) | 1.50 | 4.00 | 1.50 | 6.00 |
AS AT END OF CURRENT QUARTER | AS AT PRECEDING FINANCIAL YEAR END | ||||
| 7 | Net assets per share attributable to ordinary equity holders of the parent ($$) | 1.0909 | 0.9968 | ||
| Remarks : |
| The Board recommended a final gross dividend of 1.5 sen per share less income tax at 25%, in respect of the current financial year ended 31 December 2010 to be approved by shareholders of the Company at the Annual General Meeting to be convened. |
Definition of Subunit:
In a currency system, there is usually a main unit (base) and subunit that is a fraction amount of the main unit.
Example for the subunit as follows:
| Country | Base Unit | Subunit |
| Malaysia | Ringgit | Sen |
| United States | Dollar | Cent |
| United Kingdom | Pound | Pence |
Announcement Info
| Company Name | TALIWORKS CORPORATION BERHAD |
| Stock Name | TALIWRK |
| Date Announced | 25 Feb 2011 |
| Category | Financial Results |
| Reference No | CC-110225-C0D2A |
