Changes in Sub. S-hldr's Int. (29B)
| TH PLANTATIONS BERHAD |
Particulars of substantial Securities Holder
| Name | EMPLOYEES PROVIDENT FUND BOARD |
| Address |
Tingkat 19
Bangunan KWSP Jalan Raja Laut Kuala Lumpur 50350 Wilayah Persekutuan Malaysia. |
| Company No. | EPF ACT 1991 |
| Nationality/Country of incorporation | Malaysia |
| Descriptions (Class & nominal value) | Ordinary shares of RM0.50 each |
| Name & address of registered holder | 1. Citigroup Nominees (Tempatan) Sdn. Bhd. - Employees Provident Fund Board Level 42, Menara Citibank, 165, Jalan Ampang, 50450 Kuala Lumpur 2. Citigroup Nominees (Tempatan) Sdn. Bhd. - Employees Provident FD BD (PHEIM) Level 42, Menara Citibank, 165, Jalan Ampang, 50450 Kuala Lumpur |
Details of changes
Currency: Malaysian Ringgit (MYR)
| Type of transaction | Description of Others | Date of change | No of securities |
Price Transacted (RM) |
| Acquired | 22 Mar 2016 | 439,000 |
| Circumstances by reason of which change has occurred | Acquisition of shares by Citigroup Nominees (Tempatan) Sdn. Bhd. - Employees Provident FD BD (PHEIM) |
| Nature of interest | Direct |
| Direct (units) | 65,904,620 |
| Direct (%) | 7.45 |
| Indirect/deemed interest (units) | 0 |
| Indirect/deemed interest (%) | 0 |
| Total no of securities after change | 65,904,620 |
| Date of notice | 23 Mar 2016 |
| Remarks : |
1. The total number of 65,904,620 ordinary shares comprised the following: a. Citigroup Nominees (Tempatan) Sdn. Bhd. - Employees Provident Fund Board = 62,532,940 b. Citigroup Nominees (Tempatan) Sdn. Bhd. - Employees Provident FD BD (PHEIM) = 3,371,680 2. The Form 29B was received on 25 March 2016 |
Announcement Info
| Company Name | TH PLANTATIONS BERHAD |
| Stock Name | THPLANT |
| Date Announced | 25 Mar 2016 |
| Category | Change in Substantial Shareholders Interest Pursuant to Form 29B |
| Reference Number | CS2-24032016-00108 |
