Changes in Sub. S-hldr's Int. (29B)
| TH PLANTATIONS BERHAD |
Particulars of substantial Securities Holder
| Name | EMPLOYEES PROVIDENT FUND BOARD |
| Address |
Tingkat 19
Bangunan KWSP Jalan Raja Laut Kuala Lumpur 50350 Wilayah Persekutuan Malaysia. |
| Company No. | EPF ACT 1991 |
| Nationality/Country of incorporation | Malaysia |
| Descriptions (Class & nominal value) | Ordinary shares of RM0.50 each |
| Name & address of registered holder | 1. Citigroup Nominees (Tempatan) Sdn. Bhd. - Employees Provident Fund Board Level 42, Menara Citibank, 165, Jalan Ampang, 50450 Kuala Lumpur 2. Citigroup Nominees (Tempatan) Sdn. Bhd. - Employees Provident FD BD (PHEIM) Level 42, Menara Citibank, 165, Jalan Ampang, 50450 Kuala Lumpur |
Details of changes
Currency: Malaysian Ringgit (MYR)
| Type of transaction | Description of Others | Date of change | No of securities |
Price Transacted ($$) |
| Acquired | 10 Feb 2017 | 225,600 |
| Circumstances by reason of which change has occurred | Acquisition of shares by Citigroup Nominees (Tempatan) Sdn. Bhd. - Employees Provident Fund Board |
| Nature of interest | Direct |
| Direct (units) | 63,519,340 |
| Direct (%) | 7.19 |
| Indirect/deemed interest (units) | 0 |
| Indirect/deemed interest (%) | 0 |
| Total no of securities after change | 63,519,340 |
| Date of notice | 13 Feb 2017 |
| Remarks : |
1. The total number of 63,519,340 ordinary shares comprised the following: a. Citigroup Nominees (Tempatan) Sdn. Bhd. - Employees Provident Fund Board = 59,869,340 b. Citigroup Nominees (Tempatan) Sdn. Bhd. - Employees Provident FD BD (PHEIM) = 3,650,000 2. The Form 29B was received on 17 February 2017. |
Announcement Info
| Company Name | TH PLANTATIONS BERHAD |
| Stock Name | THPLANT |
| Date Announced | 17 Feb 2017 |
| Category | Change in Substantial Shareholders Interest Pursuant to Form 29B |
| Reference Number | CS2-10022017-00093 |
