Changes in Sub. S-hldr's Int. (29B)
| TH PLANTATIONS BERHAD |
Particulars of substantial Securities Holder
| Name | EMPLOYEES PROVIDENT FUND BOARD |
| Address |
Tingkat 19
Bangunan KWSP Jalan Raja Laut Kuala Lumpur 50350 Wilayah Persekutuan Malaysia. |
| Company No. | EPF ACT 1991 |
| Nationality/Country of incorporation | Malaysia |
| Descriptions (Class & nominal value) | Ordinary shares of RM0.50 each |
| Name & address of registered holder | 1. Citigroup Nominees (Tempatan) Sdn. Bhd. - Employees Provident Fund Board Level 42, Menara Citibank, 165, Jalan Ampang, 50450 Kuala Lumpur 2. Citigroup Nominees (Tempatan) Sdn. Bhd. - Employees Provident FD BD (PHEIM) Level 42, Menara Citibank, 165, Jalan Ampang, 50450 Kuala Lumpur |
Details of changes
Currency: Malaysian Ringgit (MYR)
| Type of transaction | Description of Others | Date of change | No of securities |
Price Transacted ($$) |
| Disposed | 21 Mar 2017 | 184,100 |
| Circumstances by reason of which change has occurred | Disposal of shares |
| Nature of interest | Direct |
| Direct (units) | 61,037,040 |
| Direct (%) | 6.91 |
| Indirect/deemed interest (units) | 0 |
| Indirect/deemed interest (%) | 0 |
| Total no of securities after change | 61,037,040 |
| Date of notice | 22 Mar 2017 |
| Remarks : |
1. The total number of 61,037,040 ordinary shares comprised the following: a. Citigroup Nominees (Tempatan) Sdn. Bhd. - Employees Provident Fund Board = 59,441,040 b. Citigroup Nominees (Tempatan) Sdn. Bhd. - Employees Provident FD BD (PHEIM) = 1,596,000 2. The Notice was received by the Company on 27 March 2017. |
Announcement Info
| Company Name | TH PLANTATIONS BERHAD |
| Stock Name | THPLANT |
| Date Announced | 27 Mar 2017 |
| Category | Change in Substantial Shareholders Interest Pursuant to Form 29B |
| Reference Number | CS2-23032017-00125 |
