Change in Boardroom
TH PLANTATIONS BERHAD |
Date of change | 01 Jul 2021 |
Name | DATO' SRI AMRIN BIN AWALUDDIN |
Age | 55 |
Gender | Male |
Nationality | Malaysia |
Designation | Non Executive Director |
Directorate | Non Independent and Non Executive |
Type of change | Appointment |
Qualifications
No | Qualifications |
Major/Field of Study |
Institute/University |
Additional Information |
1 |
Masters
|
Business Administration (Finance) with Distinction |
University of Hull, United Kingdom |
|
2 |
Degree
|
Business Administration (Hons) |
Acadia University, Nova Scotia, Canada |
|
3 |
Professional Qualification
|
Accounting |
Chartered Institute of Management Accountants |
|
4 |
Professional Qualification
|
Accounting |
Malaysian Institute of Accountants (MIA) |
|
Working experience and occupation | 1. Malaysia Resources Corporation Berhad (Prior to 2001) - Head of Corporate Finance 2. Putera Capital Berhad (Prior to 2001) - Chief Operating Officer 3. Media Prima Berhad Group (2001 - 2017) - Chief Financial Officer, Sistem Televisyen Malaysia Berhad - Group Chief Financial Officer, Media Prima Berhad Group - Chief Executive Officer, Natseven TV Sdn. Bhd. - Chief Executive Officer, Sistem Televisyen Malaysia Berhad - Group Managing Director and Executive Director, Media Prima Berhad 4. Sime Darby Property Berhad (2019) - Executive Director/Group Managing Director 5. Bousted Holdings Berhad (2020) - Executive Director/Managing Director 6. Armed Forces Fund Board (2021) - Executive Officer 7. Lembaga Tabung Haji (Present) - Group Managing Director and Chief Executive Officer |
Directorships in public companies and listed issuers (if any) | 1. Independent Non-Executive Director, Taliworks Corporation Berhad 2. Independent Non-Executive Director, Alhijrah Media Corporation (TV Hijrah) Berhad 3. Independent Non-Executive Director, Universiti Kebangsaan Malaysia |
Family relationship with any director and/or major shareholder of the listed issuer | NIL |
Any conflict of interests that he/she has with the listed issuer | NIL |
Details of any interest in the securities of the listed issuer or its subsidiaries | NIL |
Announcement Info
Company Name | TH PLANTATIONS BERHAD |
Stock Name | THPLANT |
Date Announced | 01 Jul 2021 |
Category | Change in Boardroom |
Reference Number | C03-29062021-00002 |