Change in Boardroom
TH PLANTATIONS BERHAD |
Date of change | 17 Nov 2023 |
Name | DR SHAHRIL BIN SIMON |
Age | 47 |
Gender | Male |
Nationality | Malaysia |
Designation | Non Executive Director |
Directorate | Non Independent and Non Executive |
Type of change | Appointment |
Qualifications
No | Qualifications |
Major/Field of Study |
Institute/University |
Additional Information |
1 |
Doctorate
|
Islamic Finance, |
Bolton University, 2019 |
|
2 |
Doctorate
|
Financial Mathematics, |
Universiti Malaya, 2015 |
|
3 |
Masters
|
Quantitative Sciences (Financial Engineering), |
Universiti of Teknologi Mara, 2010 |
|
Working experience and occupation | Dr. Shahril Simon brings a wealth of experience across diverse domains, including investment banking, asset management, private equity, venture capital, real estate, infrastructure, corporate finance, securities services, wealth management, and Islamic finance. His market exposure extends across Southeast Asia, the Middle East, and Europe, complemented by a global presence through numerous speaking engagements in the realms of investments and Islamic Finance. Moreover, he demonstrates extensive managerial prowess as an executive director and excels in functional domains like corporate strategy, turnaround, transformation, portfolio management & monitoring, deal structuring, strategic asset allocation, finance, and business development. At present, Dr. Shahril Simon serves as the Head of Group Investment Management at Lembaga Tabung Haji. In this capacity, he undertakes the responsibility of managing and creating value for strategic investee companies spanning diverse sectors such as technology & telecommunication, financial services, plantations, properties, hospitality, marine, transportation, manufacturing, industrial services, and consumer goods. He is also a Board member of TH Properties Sdn. Bhd., TH Travel & Services Sdn. Bhd., and Sigma Entity Sdn. Bhd. |
Directorships in public companies and listed issuers (if any) | NIL |
Family relationship with any director and/or major shareholder of the listed issuer | NIL |
Any conflict of interests that he/she has with the listed issuer | NIL |
Details of any interest in the securities of the listed issuer or its subsidiaries | NIL |
Announcement Info
Company Name | TH PLANTATIONS BERHAD |
Stock Name | THPLANT |
Date Announced | 17 Nov 2023 |
Category | Change in Boardroom |
Reference Number | C03-17112023-00010 |