GENERAL MEETINGS: OUTCOME OF MEETING
Amended Announcements
Please refer to the earlier announcement reference number: UH-130627-49682
| UMW HOLDINGS BERHAD |
|
Type of Meeting | Annual General Meeting |
| Indicator | Outcome of Meeting |
| Date of Meeting | 27/06/2013 |
| Time | 10:00 AM |
| Venue | UMW Auditorium, UMW Holdings Berhad, No. 3, Jalan Utas (15/7), Batu Tiga Industrial Estate, 40200 Shah Alam, Selangor Darul Ehsan, Malaysia. |
| Outcome of Meeting | The amount of Directors' fees for the year ended 31st December 2012 stated in Resolution 5 should read as RM1,581,000 instead of RM1,518,000 as announced yesterday. We apologise for any inconvenience caused. cc - Securities Commission |
Announcement Info
| Company Name | UMW HOLDINGS BERHAD |
| Stock Name | UMW |
| Date Announced | 28 Jun 2013 |
| Category | General Meetings |
| Reference No | UH-130628-27320 |


