Quarterly rpt on consolidated results for the financial period ended 30/9/2013
| UMW HOLDINGS BERHAD |
|
Financial Year End | 31/12/2013 |
| Quarter | 3 |
| Quarterly report for the financial period ended | 30/09/2013 |
| The figures | have not been audited |
- Default Currency
- Other Currency
Currency: Malaysian Ringgit (MYR)
SUMMARY OF KEY FINANCIAL INFORMATION |
INDIVIDUAL PERIOD | CUMULATIVE PERIOD | ||||
CURRENT YEAR QUARTER | PRECEDING YEAR CORRESPONDING QUARTER | CURRENT YEAR TO DATE | PRECEDING YEAR CORRESPONDING PERIOD | ||
30/09/2013 | 30/09/2012 | 30/09/2013 | 30/09/2012 | ||
$$'000 | $$'000 | $$'000 | $$'000 | ||
| 1 | Revenue | 3,456,643 | 3,957,519 | 10,315,120 | 11,766,473 |
| 2 | Profit/(loss) before tax | 245,641 | 595,780 | 1,121,533 | 1,549,276 |
| 3 | Profit/(loss) for the period | 178,968 | 473,346 | 856,124 | 1,203,923 |
| 4 | Profit/(loss) attributable to ordinary equity holders of the parent | 101,452 | 299,125 | 572,103 | 743,404 |
| 5 | Basic earnings/(loss) per share (Subunit) | 8.68 | 25.60 | 48.97 | 63.63 |
| 6 | Proposed/Declared dividend per share (Subunit) | 25.00 | 15.00 | 35.00 | 25.00 |
AS AT END OF CURRENT QUARTER | AS AT PRECEDING FINANCIAL YEAR END | ||||
| 7 | Net assets per share attributable to ordinary equity holders of the parent ($$) | 4.3014 | 4.1499 | ||
Definition of Subunit:
In a currency system, there is usually a main unit (base) and subunit that is a fraction amount of the main unit.
Example for the subunit as follows:
| Country | Base Unit | Subunit |
| Malaysia | Ringgit | Sen |
| United States | Dollar | Cent |
| United Kingdom | Pound | Pence |
Announcement Info
| Company Name | UMW HOLDINGS BERHAD |
| Stock Name | UMW |
| Date Announced | 21 Nov 2013 |
| Category | Financial Results |
| Reference No | UH-131120-57056 |


