Quarterly rpt on consolidated results for the financial period ended 30/9/2014
| UMW HOLDINGS BERHAD |
|
Financial Year End | 31/12/2014 |
| Quarter | 3 |
| Quarterly report for the financial period ended | 30/09/2014 |
| The figures | have not been audited |
- Default Currency
- Other Currency
Currency: Malaysian Ringgit (MYR)
SUMMARY OF KEY FINANCIAL INFORMATION |
INDIVIDUAL PERIOD | CUMULATIVE PERIOD | ||||
CURRENT YEAR QUARTER | PRECEDING YEAR CORRESPONDING QUARTER | CURRENT YEAR TO DATE | PRECEDING YEAR CORRESPONDING PERIOD | ||
30/09/2014 | 30/09/2013 | 30/09/2014 | 30/09/2013 | ||
$$'000 | $$'000 | $$'000 | $$'000 | ||
| 1 | Revenue | 3,702,528 | 3,456,643 | 11,252,761 | 10,315,120 |
| 2 | Profit/(loss) before tax | 430,271 | 245,641 | 1,331,705 | 1,121,533 |
| 3 | Profit/(loss) for the period | 329,693 | 178,968 | 1,015,754 | 856,124 |
| 4 | Profit/(loss) attributable to ordinary equity holders of the parent | 196,996 | 101,452 | 574,501 | 572,103 |
| 5 | Basic earnings/(loss) per share (Subunit) | 16.86 | 8.68 | 49.17 | 48.97 |
| 6 | Proposed/Declared dividend per share (Subunit) | 15.00 | 15.00 | 25.00 | 25.00 |
AS AT END OF CURRENT QUARTER | AS AT PRECEDING FINANCIAL YEAR END | ||||
| 7 | Net assets per share attributable to ordinary equity holders of the parent ($$) | 5.6869 | 5.3842 | ||
Definition of Subunit:
In a currency system, there is usually a main unit (base) and subunit that is a fraction amount of the main unit.
Example for the subunit as follows:
| Country | Base Unit | Subunit |
| Malaysia | Ringgit | Sen |
| United States | Dollar | Cent |
| United Kingdom | Pound | Pence |
Announcement Info
| Company Name | UMW HOLDINGS BERHAD |
| Stock Name | UMW |
| Date Announced | 26 Nov 2014 |
| Category | Financial Results |
| Reference No | UH-141126-39716 |


