Quarterly rpt on consolidated results for the financial period ended 31/12/2014
| UMW HOLDINGS BERHAD |
|
Financial Year End | 31/12/2014 |
| Quarter | 4 |
| Quarterly report for the financial period ended | 31/12/2014 |
| The figures | have not been audited |
- Default Currency
- Other Currency
Currency: Malaysian Ringgit (MYR)
SUMMARY OF KEY FINANCIAL INFORMATION |
INDIVIDUAL PERIOD | CUMULATIVE PERIOD | ||||
CURRENT YEAR QUARTER | PRECEDING YEAR CORRESPONDING QUARTER | CURRENT YEAR TO DATE | PRECEDING YEAR CORRESPONDING PERIOD | ||
31/12/2014 | 31/12/2013 | 31/12/2014 | 31/12/2013 | ||
$$'000 | $$'000 | $$'000 | $$'000 | ||
| 1 | Revenue | 3,706,145 | 3,636,340 | 14,958,906 | 13,951,460 |
| 2 | Profit/(loss) before tax | 289,128 | 314,140 | 1,620,833 | 1,435,673 |
| 3 | Profit/(loss) for the period | 195,985 | 228,088 | 1,211,739 | 1,084,212 |
| 4 | Profit/(loss) attributable to ordinary equity holders of the parent | 83,169 | 80,823 | 657,670 | 652,926 |
| 5 | Basic earnings/(loss) per share (Subunit) | 7.12 | 6.92 | 56.29 | 55.89 |
| 6 | Proposed/Declared dividend per share (Subunit) | 16.00 | 9.00 | 41.00 | 44.00 |
AS AT END OF CURRENT QUARTER | AS AT PRECEDING FINANCIAL YEAR END | ||||
| 7 | Net assets per share attributable to ordinary equity holders of the parent ($$) | 5.6408 | 5.3842 | ||
Definition of Subunit:
In a currency system, there is usually a main unit (base) and subunit that is a fraction amount of the main unit.
Example for the subunit as follows:
| Country | Base Unit | Subunit |
| Malaysia | Ringgit | Sen |
| United States | Dollar | Cent |
| United Kingdom | Pound | Pence |
Announcement Info
| Company Name | UMW HOLDINGS BERHAD |
| Stock Name | UMW |
| Date Announced | 26 Feb 2015 |
| Category | Financial Results |
| Reference No | UH-150226-44584 |


