Changes in Sub. S-hldr's Int. (29B)
UMW HOLDINGS BERHAD |
Particulars of substantial Securities Holder
Name | KUMPULAN WANG PERSARAAN (DIPERBADANKAN) |
Address |
LEVEL 36, INTEGRA TOWER
THE INTERMARK 348 JALAN TUN RAZAK KUALA LUMPUR 50400 Wilayah Persekutuan Malaysia. |
Company No. | KWAPACT6622007 |
Nationality/Country of incorporation | Malaysia |
Descriptions (Class & nominal value) | Ordinary Shares |
Name & address of registered holder | KUMPULAN WANG PERSARAAN (DIPERBADANKAN) ("KWAP") LEVEL 36, INTEGRA TOWER THE INTERMARK 348 JALAN TUN RAZAK 50400 KUALA LUMPUR |
Details of changes
Currency: Malaysian Ringgit (MYR)
Type of transaction | Description of Others | Date of change | No of securities |
Price Transacted ($$) |
Acquired | 10 Apr 2017 | 936,900 |
||
Disposed | 10 Apr 2017 | 95,200 |
||
Acquired | 11 Apr 2017 | 1,000,000 |
||
Acquired | 12 Apr 2017 | 500,000 |
||
Acquired | 14 Apr 2017 | 346,000 |
Circumstances by reason of which change has occurred | Acquisition and disposal of shares in open market by KWAP and KWAP's Fund Manager. |
Nature of interest | Direct and indirect interests. |
Direct (units) | 58,448,600 |
Direct (%) | 5.003 |
Indirect/deemed interest (units) | 4,784,900 |
Indirect/deemed interest (%) | 0.41 |
Total no of securities after change | 63,233,500 |
Date of notice | 17 Apr 2017 |
Remarks : |
Notices pursuant to Section 138 of the Companies Act, 2016 were received on 18th April 2017 |
Announcement Info
Company Name | UMW HOLDINGS BERHAD |
Stock Name | UMW |
Date Announced | 18 Apr 2017 |
Category | Change in Substantial Shareholders Interest Pursuant to Form 29B |
Reference Number | CS2-18042017-00137 |