GENERAL MEETINGS: Outcome of Meeting
UMW HOLDINGS BERHAD |
Type of Meeting | Extraordinary General Meeting | ||||||||||||||||
Indicator | Outcome of Meeting | ||||||||||||||||
Date of Meeting | 15 Oct 2019 | ||||||||||||||||
Time | 10:00 AM | ||||||||||||||||
Venue | UMW Auditorium, No. 3, Jalan Utas 15/7, Batu Tiga Industrial Estate, 40200 Shah Alam, Selangor Darul Ehsan, Malaysia |
||||||||||||||||
Outcome of Meeting | On behalf of the Board of Directors of UMW Holdings Berhad (“UMWH”), Maybank Investment Bank Berhad wishes to announce that the resolution as set out in the Notice of Extraordinary General Meeting (“EGM”) dated 30 September 2019 was duly passed by the shareholders of UMWH at the EGM held earlier today. The voting in respect of the resolution was carried out by way of poll and the results were validated by Commercial Quest Sdn Bhd, the independent scrutineer appointed by UMWH. Please refer to the attachment for the results of the poll. This Announcement is dated 15 October 2019. |
||||||||||||||||
Voting Results
|
Please refer attachment below.
Announcement Info
Company Name | UMW HOLDINGS BERHAD |
Stock Name | UMW |
Date Announced | 15 Oct 2019 |
Category | General Meeting |
Reference Number | GMA-14102019-00005 |