Quarterly rpt on consolidated results for the financial period ended 31 Dec 2020
| UMW HOLDINGS BERHAD | 
| Financial Year End | 31 Dec 2020 | 
| Quarter | 4 Qtr | 
| Quarterly report for the financial period ended | 31 Dec 2020 | 
| The figures | have not been audited | 
- Default Currency
- Other Currency
Currency: Malaysian Ringgit (MYR)
| 
SUMMARY OF KEY FINANCIAL INFORMATION | 
| 
INDIVIDUAL PERIOD
 | 
CUMULATIVE PERIOD
 | ||||
| 
CURRENT YEAR QUARTER
 | 
PRECEDING YEAR CORRESPONDING QUARTER | 
CURRENT YEAR TO DATE
 | 
PRECEDING YEAR CORRESPONDING PERIOD | ||
| 
31 Dec 2020
 | 
31 Dec 2019
 | 
31 Dec 2020
 | 
31 Dec 2019
 | ||
| 
$$'000
 | 
$$'000
 | 
$$'000
 | 
$$'000
 | ||
| 1 | Revenue | 3,242,313 | 3,123,924 | 9,554,565 | 11,760,204 | 
| 2 | Profit/(loss) before tax | 236,901 | 297,835 | 400,665 | 741,227 | 
| 3 | Profit/(loss) for the period | 210,579 | 272,921 | 322,923 | 628,737 | 
| 4 | Profit/(loss) attributable to ordinary equity holders of the parent | 137,440 | 200,461 | 204,600 | 454,445 | 
| 5 | Basic earnings/(loss) per share (Subunit) | 11.76 | 17.16 | 17.51 | 38.90 | 
| 6 | Proposed/Declared dividend per share (Subunit) | 4.00 | 2.00 | 4.00 | 6.00 | 
| 
AS AT END OF CURRENT QUARTER
 | 
AS AT PRECEDING FINANCIAL YEAR END
 | ||||
| 7 | Net assets per share attributable to ordinary equity holders of the parent ($$) | 3.3109 | 3.1639 | ||
Definition of Subunit:
In a currency system, there is usually a main unit (base) and
subunit that is a fraction amount of the main unit.
Example for the subunit as follows:
| Country | Base Unit | Subunit | 
| Malaysia | Ringgit | Sen | 
| United States | Dollar | Cent | 
| United Kingdom | Pound | Pence | 
Announcement Info
| Company Name | UMW HOLDINGS BERHAD | 
| Stock Name | UMW | 
| Date Announced | 25 Feb 2021 | 
| Category | Financial Results | 
| Reference Number | FRA-22022021-00067 | 


