Quarterly rpt on consolidated results for the financial period ended 31 Mar 2021
| UMW HOLDINGS BERHAD | 
| Financial Year End | 31 Dec 2021 | 
| Quarter | 1 Qtr | 
| Quarterly report for the financial period ended | 31 Mar 2021 | 
| The figures | have not been audited | 
- Default Currency
- Other Currency
Currency: Malaysian Ringgit (MYR)
| 
SUMMARY OF KEY FINANCIAL INFORMATION | 
| 
INDIVIDUAL PERIOD
 | 
CUMULATIVE PERIOD
 | ||||
| 
CURRENT YEAR QUARTER
 | 
PRECEDING YEAR CORRESPONDING QUARTER | 
CURRENT YEAR TO DATE
 | 
PRECEDING YEAR CORRESPONDING PERIOD | ||
| 
31 Mar 2021
 | 
31 Mar 2020
 | 
31 Mar 2021
 | 
31 Mar 2020
 | ||
| 
$$'000
 | 
$$'000
 | 
$$'000
 | 
$$'000
 | ||
| 1 | Revenue | 2,954,231 | 2,119,193 | 2,954,231 | 2,119,193 | 
| 2 | Profit/(loss) before tax | 162,698 | 63,046 | 162,698 | 63,046 | 
| 3 | Profit/(loss) for the period | 123,355 | 48,805 | 123,355 | 48,805 | 
| 4 | Profit/(loss) attributable to ordinary equity holders of the parent | 97,265 | 44,317 | 97,265 | 44,317 | 
| 5 | Basic earnings/(loss) per share (Subunit) | 8.33 | 3.79 | 8.33 | 3.79 | 
| 6 | Proposed/Declared dividend per share (Subunit) | 0.00 | 0.00 | 0.00 | 0.00 | 
| 
AS AT END OF CURRENT QUARTER
 | 
AS AT PRECEDING FINANCIAL YEAR END
 | ||||
| 7 | Net assets per share attributable to ordinary equity holders of the parent ($$) | 3.3966 | 3.3109 | ||
Definition of Subunit:
In a currency system, there is usually a main unit (base) and
subunit that is a fraction amount of the main unit.
Example for the subunit as follows:
| Country | Base Unit | Subunit | 
| Malaysia | Ringgit | Sen | 
| United States | Dollar | Cent | 
| United Kingdom | Pound | Pence | 
Announcement Info
| Company Name | UMW HOLDINGS BERHAD | 
| Stock Name | UMW | 
| Date Announced | 24 May 2021 | 
| Category | Financial Results | 
| Reference Number | FRA-20052021-00038 | 


