Quarterly rpt on consolidated results for the financial period ended 30 Jun 2021
| UMW HOLDINGS BERHAD | 
| Financial Year End | 31 Dec 2021 | 
| Quarter | 2 Qtr | 
| Quarterly report for the financial period ended | 30 Jun 2021 | 
| The figures | have not been audited | 
- Default Currency
- Other Currency
Currency: Malaysian Ringgit (MYR)
| 
SUMMARY OF KEY FINANCIAL INFORMATION | 
| 
INDIVIDUAL PERIOD
 | 
CUMULATIVE PERIOD
 | ||||
| 
CURRENT YEAR QUARTER
 | 
PRECEDING YEAR CORRESPONDING QUARTER | 
CURRENT YEAR TO DATE
 | 
PRECEDING YEAR CORRESPONDING PERIOD | ||
| 
30 Jun 2021
 | 
30 Jun 2020
 | 
30 Jun 2021
 | 
30 Jun 2020
 | ||
| 
$$'000
 | 
$$'000
 | 
$$'000
 | 
$$'000
 | ||
| 1 | Revenue | 2,445,112 | 1,529,733 | 5,399,343 | 3,648,926 | 
| 2 | Profit/(loss) before tax | 32,587 | -58,825 | 195,285 | 4,221 | 
| 3 | Profit/(loss) for the period | 21,522 | -54,082 | 144,877 | -5,277 | 
| 4 | Profit/(loss) attributable to ordinary equity holders of the parent | -21,101 | -78,439 | 76,164 | -34,122 | 
| 5 | Basic earnings/(loss) per share (Subunit) | -1.81 | -6.71 | 6.52 | -2.92 | 
| 6 | Proposed/Declared dividend per share (Subunit) | 0.00 | 0.00 | 0.00 | 0.00 | 
| 
AS AT END OF CURRENT QUARTER
 | 
AS AT PRECEDING FINANCIAL YEAR END
 | ||||
| 7 | Net assets per share attributable to ordinary equity holders of the parent ($$) | 3.3500 | 3.3100 | ||
Definition of Subunit:
In a currency system, there is usually a main unit (base) and
subunit that is a fraction amount of the main unit.
Example for the subunit as follows:
| Country | Base Unit | Subunit | 
| Malaysia | Ringgit | Sen | 
| United States | Dollar | Cent | 
| United Kingdom | Pound | Pence | 
Announcement Info
| Company Name | UMW HOLDINGS BERHAD | 
| Stock Name | UMW | 
| Date Announced | 26 Aug 2021 | 
| Category | Financial Results | 
| Reference Number | FRA-25082021-00022 | 


