Quarterly rpt on consolidated results for the financial period ended 30 Sep 2021
| UMW HOLDINGS BERHAD | 
| Financial Year End | 31 Dec 2021 | 
| Quarter | 3 Qtr | 
| Quarterly report for the financial period ended | 30 Sep 2021 | 
| The figures | have not been audited | 
- Default Currency
- Other Currency
Currency: Malaysian Ringgit (MYR)
| 
SUMMARY OF KEY FINANCIAL INFORMATION | 
| 
INDIVIDUAL PERIOD
 | 
CUMULATIVE PERIOD
  | ||||
| 
CURRENT YEAR QUARTER
 | 
PRECEDING YEAR CORRESPONDING QUARTER | 
CURRENT YEAR TO DATE
 | 
PRECEDING YEAR CORRESPONDING PERIOD | ||
| 
30 Sep 2021
 | 
30 Sep 2020
 | 
30 Sep 2021
 | 
30 Sep 2020
 | ||
| 
$$'000
 | 
$$'000
 | 
$$'000
 | 
$$'000
 | ||
| 1 | Revenue | 2,016,350 | 2,663,326 | 7,415,693 | 6,312,252 | 
| 2 | Profit/(loss) before tax | 16,470 | 159,543 | 211,755 | 163,764 | 
| 3 | Profit/(loss) for the period | -9,559 | 117,621 | 135,318 | 112,344 | 
| 4 | Profit/(loss) attributable to ordinary equity holders of the parent | -47,899 | 83,867 | 28,265 | 49,745 | 
| 5 | Basic earnings/(loss) per share (Subunit) | -4.10 | 7.18 | 2.42 | 4.26 | 
| 6 | Proposed/Declared dividend per share (Subunit) | 0.00 | 0.00 | 0.00 | 0.00 | 
| 
AS AT END OF CURRENT QUARTER
 | 
AS AT PRECEDING FINANCIAL YEAR END
 | ||||
| 7 | Net assets per share attributable to ordinary equity holders of the parent ($$) | 3.3100 | 3.3100 | ||
Definition of Subunit:
In a currency system, there is usually a main unit (base) and
subunit that is a fraction amount of the main unit.
Example for the subunit as follows:
| Country | Base Unit | Subunit | 
| Malaysia | Ringgit | Sen | 
| United States | Dollar | Cent | 
| United Kingdom | Pound | Pence | 
Announcement Info
| Company Name | UMW HOLDINGS BERHAD | 
| Stock Name | UMW | 
| Date Announced | 29 Nov 2021 | 
| Category | Financial Results | 
| Reference Number | FRA-25112021-00050 | 


