Quarterly rpt on consolidated results for the financial period ended 30 Jun 2022
| UMW HOLDINGS BERHAD | 
| Financial Year End | 31 Dec 2022 | 
| Quarter | 2 Qtr | 
| Quarterly report for the financial period ended | 30 Jun 2022 | 
| The figures | have not been audited | 
- Default Currency
- Other Currency
Currency: Malaysian Ringgit (MYR)
| 
SUMMARY OF KEY FINANCIAL INFORMATION | 
| 
INDIVIDUAL PERIOD
 | 
CUMULATIVE PERIOD
 | ||||
| 
CURRENT YEAR QUARTER
 | 
PRECEDING YEAR CORRESPONDING QUARTER | 
CURRENT YEAR TO DATE
 | 
PRECEDING YEAR CORRESPONDING PERIOD | ||
| 
30 Jun 2022
 | 
30 Jun 2021
 | 
30 Jun 2022
 | 
30 Jun 2021
 | ||
| 
$$'000
 | 
$$'000
 | 
$$'000
 | 
$$'000
 | ||
| 1 | Revenue | 3,730,842 | 2,445,112 | 7,381,598 | 5,399,343 | 
| 2 | Profit/(loss) before tax | 230,047 | 32,587 | 446,336 | 195,285 | 
| 3 | Profit/(loss) for the period | 173,528 | 21,522 | 346,333 | 144,877 | 
| 4 | Profit/(loss) attributable to ordinary equity holders of the parent | 107,189 | -3,638 | 208,395 | 76,164 | 
| 5 | Basic earnings/(loss) per share (Subunit) | 9.17 | -0.31 | 17.84 | 6.52 | 
| 6 | Proposed/Declared dividend per share (Subunit) | 0.00 | 0.00 | 0.00 | 0.00 | 
| 
AS AT END OF CURRENT QUARTER
 | 
AS AT PRECEDING FINANCIAL YEAR END
 | ||||
| 7 | Net assets per share attributable to ordinary equity holders of the parent ($$) | 3.5700 | 3.4300 | ||
Definition of Subunit:
In a currency system, there is usually a main unit (base) and
subunit that is a fraction amount of the main unit.
Example for the subunit as follows:
| Country | Base Unit | Subunit | 
| Malaysia | Ringgit | Sen | 
| United States | Dollar | Cent | 
| United Kingdom | Pound | Pence | 
Announcement Info
| Company Name | UMW HOLDINGS BERHAD | 
| Stock Name | UMW | 
| Date Announced | 26 Aug 2022 | 
| Category | Financial Results | 
| Reference Number | FRA-25082022-00061 | 


