Quarterly rpt on consolidated results for the financial period ended 31/12/2012
| UMW HOLDINGS BERHAD |
|
Financial Year End | 31/12/2012 |
| Quarter | 4 |
| Quarterly report for the financial period ended | 31/12/2012 |
| The figures | have not been audited |
- Default Currency
- Other Currency
Currency: Malaysian Ringgit (MYR)
SUMMARY OF KEY FINANCIAL INFORMATION |
INDIVIDUAL PERIOD | CUMULATIVE PERIOD | ||||
CURRENT YEAR QUARTER | PRECEDING YEAR CORRESPONDING QUARTER | CURRENT YEAR TO DATE | PRECEDING YEAR CORRESPONDING PERIOD | ||
31/12/2012 | 31/12/2011 | 31/12/2012 | 31/12/2011 | ||
$$'000 | $$'000 | $$'000 | $$'000 | ||
| 1 | Revenue | 4,090,349 | 3,456,681 | 15,890,231 | 13,535,753 |
| 2 | Profit/(loss) before tax | 459,376 | 350,038 | 2,000,511 | 1,365,251 |
| 3 | Profit/(loss) for the period | 342,179 | 220,741 | 1,537,759 | 953,278 |
| 4 | Profit/(loss) attributable to ordinary equity holders of the parent | 207,638 | 84,099 | 951,042 | 485,818 |
| 5 | Basic earnings/(loss) per share (Subunit) | 17.77 | 7.21 | 81.40 | 41.65 |
| 6 | Proposed/Declared dividend per share (Subunit) | 25.00 | 7.50 | 50.00 | 31.00 |
AS AT END OF CURRENT QUARTER | AS AT PRECEDING FINANCIAL YEAR END | ||||
| 7 | Net assets per share attributable to ordinary equity holders of the parent ($$) | 4.1089 | 3.6371 | ||
| Remarks : |
| The 2011 comparative numbers were restated to take into account the effect of transition from Financial Reporting Standards to Malaysian Financial Reporting Standards. |
Definition of Subunit:
In a currency system, there is usually a main unit (base) and subunit that is a fraction amount of the main unit.
Example for the subunit as follows:
| Country | Base Unit | Subunit |
| Malaysia | Ringgit | Sen |
| United States | Dollar | Cent |
| United Kingdom | Pound | Pence |
Announcement Info
| Company Name | UMW HOLDINGS BERHAD |
| Stock Name | UMW |
| Date Announced | 26 Feb 2013 |
| Category | Financial Results |
| Reference No | UH-130225-31461 |


