Quarterly rpt on consolidated results for the financial period ended 30/9/2011
| UMW HOLDINGS BERHAD |
|
Financial Year End | 31/12/2011 |
| Quarter | 3 |
| Quarterly report for the financial period ended | 30/09/2011 |
| The figures | have not been audited |
- Default Currency
- Other Currency
Currency: Malaysian Ringgit (MYR)
SUMMARY OF KEY FINANCIAL INFORMATION |
INDIVIDUAL PERIOD | CUMULATIVE PERIOD | ||||
CURRENT YEAR QUARTER | PRECEDING YEAR CORRESPONDING QUARTER | CURRENT YEAR TO DATE | PRECEDING YEAR CORRESPONDING PERIOD | ||
30/09/2011 | 30/09/2010 | 30/09/2011 | 30/09/2010 | ||
$$'000 | $$'000 | $$'000 | $$'000 | ||
| 1 | Revenue | 3,691,437 | 3,087,276 | 10,079,072 | 9,402,508 |
| 2 | Profit/(loss) before tax | 414,154 | 340,922 | 1,065,673 | 1,088,282 |
| 3 | Profit/(loss) for the period | 300,404 | 262,199 | 782,997 | 837,461 |
| 4 | Profit/(loss) attributable to ordinary equity holders of the parent | 169,169 | 149,394 | 452,179 | 493,947 |
| 5 | Basic earnings/(loss) per share (Subunit) | 14.51 | 13.17 | 38.79 | 43.55 |
| 6 | Proposed/Declared dividend per share (Subunit) | 13.50 | 13.50 | 23.50 | 23.50 |
AS AT END OF CURRENT QUARTER | AS AT PRECEDING FINANCIAL YEAR END | ||||
| 7 | Net assets per share attributable to ordinary equity holders of the parent ($$) | 3.6902 | 3.4916 | ||
Definition of Subunit:
In a currency system, there is usually a main unit (base) and subunit that is a fraction amount of the main unit.
Example for the subunit as follows:
| Country | Base Unit | Subunit |
| Malaysia | Ringgit | Sen |
| United States | Dollar | Cent |
| United Kingdom | Pound | Pence |
Announcement Info
| Company Name | UMW HOLDINGS BERHAD |
| Stock Name | UMW |
| Date Announced | 24 Nov 2011 |
| Category | Financial Results |
| Reference No | UH-111121-56399 |


