Quarterly rpt on consolidated results for the financial period ended 30/6/2012
UMW HOLDINGS BERHAD |
Financial Year End | 31/12/2012 |
Quarter | 2 |
Quarterly report for the financial period ended | 30/06/2012 |
The figures | have not been audited |
- Default Currency
- Other Currency
Currency: Malaysian Ringgit (MYR)
SUMMARY OF KEY FINANCIAL INFORMATION |
INDIVIDUAL PERIOD | CUMULATIVE PERIOD | ||||
CURRENT YEAR QUARTER | PRECEDING YEAR CORRESPONDING QUARTER | CURRENT YEAR TO DATE | PRECEDING YEAR CORRESPONDING PERIOD | ||
30/06/2012 | 30/06/2011 | 30/06/2012 | 30/06/2011 | ||
$$'000 | $$'000 | $$'000 | $$'000 | ||
1 | Revenue | 4,139,834 | 3,166,475 | 7,835,631 | 6,387,635 |
2 | Profit/(loss) before tax | 510,247 | 283,781 | 943,574 | 623,319 |
3 | Profit/(loss) for the period | 378,102 | 194,547 | 720,539 | 454,393 |
4 | Profit/(loss) attributable to ordinary equity holders of the parent | 224,245 | 102,978 | 444,279 | 254,810 |
5 | Basic earnings/(loss) per share (Subunit) | 19.19 | 8.84 | 38.03 | 21.88 |
6 | Proposed/Declared dividend per share (Subunit) | 10.00 | 10.00 | 10.00 | 10.00 |
AS AT END OF CURRENT QUARTER | AS AT PRECEDING FINANCIAL YEAR END | ||||
7 | Net assets per share attributable to ordinary equity holders of the parent ($$) | 3.9407 | 3.6371 |
Remarks : |
The 2011 comparative figures were restated to take into account the effect of transition from Financial Reporting Standards (FRS) to Malaysian Financial Reporting Standards (MFRS). |
Definition of Subunit:
In a currency system, there is usually a main unit (base) and subunit that is a fraction amount of the main unit.
Example for the subunit as follows:
Country | Base Unit | Subunit |
Malaysia | Ringgit | Sen |
United States | Dollar | Cent |
United Kingdom | Pound | Pence |
Announcement Info
Company Name | UMW HOLDINGS BERHAD |
Stock Name | UMW |
Date Announced | 16 Aug 2012 |
Category | Financial Results |
Reference No | UH-120815-36179 |