Quarterly rpt on consolidated results for the financial period ended 30/9/2012
| UMW HOLDINGS BERHAD |
|
Financial Year End | 31/12/2012 |
| Quarter | 3 |
| Quarterly report for the financial period ended | 30/09/2012 |
| The figures | have not been audited |
- Default Currency
- Other Currency
Currency: Malaysian Ringgit (MYR)
SUMMARY OF KEY FINANCIAL INFORMATION |
INDIVIDUAL PERIOD | CUMULATIVE PERIOD | ||||
CURRENT YEAR QUARTER | PRECEDING YEAR CORRESPONDING QUARTER | CURRENT YEAR TO DATE | PRECEDING YEAR CORRESPONDING PERIOD | ||
30/09/2012 | 30/09/2011 | 30/09/2012 | 30/09/2011 | ||
$$'000 | $$'000 | $$'000 | $$'000 | ||
| 1 | Revenue | 3,964,251 | 3,691,437 | 11,799,882 | 10,079,072 |
| 2 | Profit/(loss) before tax | 597,561 | 391,894 | 1,541,135 | 1,015,213 |
| 3 | Profit/(loss) for the period | 475,041 | 278,144 | 1,195,580 | 732,537 |
| 4 | Profit/(loss) attributable to ordinary equity holders of the parent | 299,125 | 146,909 | 743,404 | 401,719 |
| 5 | Basic earnings/(loss) per share (Subunit) | 25.60 | 12.60 | 63.63 | 34.46 |
| 6 | Proposed/Declared dividend per share (Subunit) | 15.00 | 13.50 | 25.00 | 23.50 |
AS AT END OF CURRENT QUARTER | AS AT PRECEDING FINANCIAL YEAR END | ||||
| 7 | Net assets per share attributable to ordinary equity holders of the parent ($$) | 4.0852 | 3.6371 | ||
Definition of Subunit:
In a currency system, there is usually a main unit (base) and subunit that is a fraction amount of the main unit.
Example for the subunit as follows:
| Country | Base Unit | Subunit |
| Malaysia | Ringgit | Sen |
| United States | Dollar | Cent |
| United Kingdom | Pound | Pence |
Announcement Info
| Company Name | UMW HOLDINGS BERHAD |
| Stock Name | UMW |
| Date Announced | 23 Nov 2012 |
| Category | Financial Results |
| Reference No | UH-121122-35057 |


