Changes in Sub. S-hldr's Int. (29B)
UMW HOLDINGS BERHAD |
Particulars of substantial Securities Holder
Name | Employees Provident Fund Board |
Address | Tingkat 19, Bangunan KWSP Jalan Raja Laut 50350 Kuala Lumpur |
NRIC/Passport No/Company No. | EPF Act, 1991 |
Nationality/Country of incorporation | Malaysia |
Descriptions (Class & nominal value) | Ordinary Shares of RM0.50 Each |
Name & address of registered holder | Employees Provident Fund Board Tingkat 19, Bangunan KWSP Jalan Raja Laut 50350 Kuala Lumpur DB (Malaysia) Nominees (Tempatan) Sdn Bhd - BNP Paribas Asset Management Malaysia Sdn Bhd (Formerly known as BNP Paribas Asset Management (M) Sdn Bhd) for Employees Provident Fund Board Level 18, Menara IMC Jalan Sultan Ismail 50250 Kuala Lumpur Citigroup Nominees (Tempatan) Sdn Bhd - Franklin Templeton Asset Management (Malaysia) Sdn Bhd for Employees Provident Fund Board 44th Floor, Menara Citibank 165 Jalan Ampang 50450 Kuala Lumpur Mayban Nominees (Tempatan) Sdn Bhd - Mayban Investment Management Sdn Bhd for Kumpulan Wang Simpanan Pekerja 14th Floor, Menara Maybank 100, Jalan Tun Perak 50050 Kuala Lumpur RHB Nominees (Tempatan) Sdn Bhd - RHB Investment Management Sdn Bhd for Employees Provident Fund Board Level 9, Tower One RHB Centre Jalan Tun Razak 50400 Kuala Lumpur |
Details of changes
Currency: Malaysian Ringgit (MYR)
Type of transaction | Date of change | No of securities | Price Transacted (RM) |
Disposed | 12/11/2010 | 1,453,000 | |
Acquired | 15/11/2010 | 147,000 | |
Acquired | 15/11/2010 | 1,133,000 | |
Acquired | 15/11/2010 | 867,000 | |
Disposed | 15/11/2010 | 147,000 | |
Acquired | 12/11/2010 | 153,000 | |
Disposed | 15/11/2010 | 1,133,000 | |
Disposed | 15/11/2010 | 867,000 |
Circumstances by reason of which change has occurred | Sales of equity, purchase of shares managed by Portfolio Manager, transfer of shares from BNP Paribas Asset Management Malaysia Sdn Bhd, transfer of shares from Mayban Investment Management Sdn Bhd, transfer of shares from RHB Investment Management Sdn Bhd and transfers of shares to Employees Provident Fund Board. |
Nature of interest | Direct and indirect interests. |
Direct (units) | |
Direct (%) | |
Indirect/deemed interest (units) | |
Indirect/deemed interest (%) | |
Total no of securities after change | 200,822,804 |
Date of notice | 15/11/2010 |
Remarks : |
Notice was received on 22nd November 2010. cc - Securities Commission (Issues & Investment Division) |
Announcement Info
Company Name | UMW HOLDINGS BERHAD |
Stock Name | UMW |
Date Announced | 23 Nov 2010 |
Category | Changes in Substantial Shareholder's Interest Pursuant to Form 29B of the Companies Act. 1965 |
Reference No | UH-101123-54869 |