About Bizwheel
The main component of a healthy environment for self esteem is that it needs be nurturing. It should provide unconditional warmth.
| AEON CO. (M) BHD |
| Type of Meeting | General |
| Indicator | Outcome of Meeting |
| Date of Meeting | 20 May 2026 |
| Time | 02:00 PM |
| Venue(s) |
Grand Ballroom, Level 2, InterContinental Kuala Lumpur 165, Jalan Ampang 50450 Kuala Lumpur Malaysia Online meeting platform via Boardroom Smart Investor Portal at https://investor.boardroomlimited.com. with Remote Participation and Electronic Voting facilities Malaysia |
| Outcome of Meeting |
Voting Results |
||
1. Ordinary Resolution 1 |
||
| Description |
To declare and approve the payment of a final dividend of 4.5 sen per ordinary share in respect of the financial year ended 31 December 2025. |
|
| Shareholder’s Action | For Voting | |
| Voted | For | Against |
| No. of Shareholders | 3,107 | 112 |
| No. of Shares | 1,082,438,442 | 502,365 |
| % of Voted Shares | 99.9536 | 0.0464 |
| Result | Accepted | |
2. Ordinary Resolution 2 |
||
| Description |
To approve the Directors' fees and benefits payable to the Directors of up to RM1,700,000 for the period from 21 May 2026 until the conclusion of the next Annual General Meeting of the Company to be held in 2027. |
|
| Shareholder’s Action | For Voting | |
| Voted | For | Against |
| No. of Shareholders | 2,972 | 211 |
| No. of Shares | 1,081,885,214 | 790,585 |
| % of Voted Shares | 99.9270 | 0.0730 |
| Result | Accepted | |
3. Ordinary Resolution 3 |
||
| Description |
To re-elect Datuk Iskandar Bin Sarudin who is retiring under Article 74 of the Articles of Association of the Company. |
|
| Shareholder’s Action | For Voting | |
| Voted | For | Against |
| No. of Shareholders | 3,033 | 160 |
| No. of Shares | 1,081,310,574 | 1,217,821 |
| % of Voted Shares | 99.8875 | 0.1125 |
| Result | Accepted | |
4. Ordinary Resolution 4 |
||
| Description |
To re-elect Mr Tsugutoshi Seko who is retiring under Article 74 of the Articles of Association of the Company. |
|
| Shareholder’s Action | For Voting | |
| Voted | For | Against |
| No. of Shareholders | 3,059 | 143 |
| No. of Shares | 1,082,010,047 | 536,296 |
| % of Voted Shares | 99.9505 | 0.0495 |
| Result | Accepted | |
5. Ordinary Resolution 5 |
||
| Description |
To re-elect Encik Hisham Bin Zainal Mokhtar who is retiring under Article 74 of the Articles of Association of the Company. |
|
| Shareholder’s Action | For Voting | |
| Voted | For | Against |
| No. of Shareholders | 3,042 | 155 |
| No. of Shares | 1,081,826,843 | 700,299 |
| % of Voted Shares | 99.9353 | 0.0647 |
| Result | Accepted | |
6. Ordinary Resolution 6 |
||
| Description |
To re-elect Puan Zaida Khalida Binti Shaari who is retiring under Article 74 of the Articles of Association of the Company. |
|
| Shareholder’s Action | For Voting | |
| Voted | For | Against |
| No. of Shareholders | 3,044 | 151 |
| No. of Shares | 1,081,540,916 | 988,725 |
| % of Voted Shares | 99.9087 | 0.0913 |
| Result | Accepted | |
7. Ordinary Resolution 7 |
||
| Description |
To re-elect Dato' Merina Binti Abu Tahir who is retiring under Article 74 of the Articles of Association of the Company. |
|
| Shareholder’s Action | For Voting | |
| Voted | For | Against |
| No. of Shareholders | 3,044 | 154 |
| No. of Shares | 1,081,812,399 | 725,898 |
| % of Voted Shares | 99.9329 | 0.0671 |
| Result | Accepted | |
8. Ordinary Resolution 8 |
||
| Description |
To re-elect Ms Jenifer Thien Bit Leong who is retiring under Article 74 of the Articles of Association of the Company. |
|
| Shareholder’s Action | For Voting | |
| Voted | For | Against |
| No. of Shareholders | 3,056 | 144 |
| No. of Shares | 1,081,963,340 | 576,005 |
| % of Voted Shares | 99.9468 | 0.0532 |
| Result | Accepted | |
9. Ordinary Resolution 9 |
||
| Description |
To re-elect Encik Mohamad Abdul Naser Bin Md Jaafar @ Yunus who is retiring under Article 74 of the Articles of Association of the Company. |
|
| Shareholder’s Action | For Voting | |
| Voted | For | Against |
| No. of Shareholders | 3,040 | 150 |
| No. of Shares | 1,081,824,689 | 696,097 |
| % of Voted Shares | 99.9357 | 0.0643 |
| Result | Accepted | |
10. Ordinary Resolution 10 |
||
| Description |
To re-elect Mr Naoya Okada who is retiring under Article 74 of the Articles of Association of the Company. |
|
| Shareholder’s Action | For Voting | |
| Voted | For | Against |
| No. of Shareholders | 3,051 | 145 |
| No. of Shares | 1,081,996,046 | 545,296 |
| % of Voted Shares | 99.9496 | 0.0504 |
| Result | Accepted | |
11. Ordinary Resolution 11 |
||
| Description |
To re-elect Ms Chong Swee Ying who is retiring under Article 74 of the Articles of Association of the Company. |
|
| Shareholder’s Action | For Voting | |
| Voted | For | Against |
| No. of Shareholders | 3,050 | 147 |
| No. of Shares | 1,080,542,239 | 1,978,606 |
| % of Voted Shares | 99.8172 | 0.1828 |
| Result | Accepted | |
12. Ordinary Resolution 12 |
||
| Description |
To re-appoint Messrs KPMG PLT as Auditors of the Company and to authorise the Directors to fix their remuneration. |
|
| Shareholder’s Action | For Voting | |
| Voted | For | Against |
| No. of Shareholders | 3,053 | 147 |
| No. of Shares | 1,080,741,483 | 1,788,468 |
| % of Voted Shares | 99.8348 | 0.1652 |
| Result | Accepted | |
13. Ordinary Resolution 13 |
||
| Description |
Proposed Renewal of Existing Shareholders Mandate for the Recurrent Related Party Transactions of a Revenue or Trading Nature |
|
| Shareholder’s Action | For Voting | |
| Voted | For | Against |
| No. of Shareholders | 2,981 | 223 |
| No. of Shares | 365,903,912 | 625,834 |
| % of Voted Shares | 99.8293 | 0.1707 |
| Result | Accepted | |
Please refer attachment below.
| Company Name | AEON CO. (M) BHD |
| Stock Name | AEON |
| Date Announced | 20 May 2026 |
| Category | General Meeting |
| Reference Number | GMA-20052026-00003 |
| Corporate Action ID | MY260520MEET0002 |