Date : 30 March 2026
GENERAL MEETINGS: Outcome of Meeting
| AHB HOLDINGS BERHAD |
| Type of Meeting | General |
| Indicator | Outcome of Meeting |
| Date of Meeting | 30 Mar 2026 |
| Time | 10:30 AM |
| Venue(s) |
Langkawi Room, Bukit Jalil Golf & Country Resort, Jalan Jalil Perkasa 3 Bukit Jalil, 57000 Kuala Lumpur Wilayah Persekutuan Malaysia |
| Outcome of Meeting |
Voting Results |
||
1. Ordinary Resolution 1 |
||
| Description |
To approve the payment of Directors' fees and other benefits payable of up to RM700,000 to be divided amongst the Directors in such manner as the Directors may determine for the period from 31 March 2026 until the conclusion of the next AGM of the Company. |
|
| Shareholder’s Action | For Voting | |
| Voted | For | Against |
| No. of Shareholders | 30 | 9 |
| No. of Shares | 175,005,879 | 25,805,303 |
| % of Voted Shares | 87.1495 | 12.8505 |
| Result | Accepted | |
2. Ordinary Resolution 2 |
||
| Description |
To re-elect Dato' Fizal Bin Kamarudin @ Fauzi, the retiring Director, who is retiring by rotation in accordance with Clause 105 of the Company's Constitution. |
|
| Shareholder’s Action | For Voting | |
| Voted | For | Against |
| No. of Shareholders | 33 | 6 |
| No. of Shares | 175,006,479 | 25,804,703 |
| % of Voted Shares | 87.1498 | 12.8502 |
| Result | Accepted | |
3. Ordinary Resolution 3 |
||
| Description |
To re-elect Terence Cheah Eu Lee, the retiring Director, who is retiring by rotation in accordance with Clause 105 of the Company's Constitution. |
|
| Shareholder’s Action | For Voting | |
| Voted | For | Against |
| No. of Shareholders | 33 | 6 |
| No. of Shares | 175,006,479 | 25,804,703 |
| % of Voted Shares | 87.1498 | 12.8502 |
| Result | Accepted | |
4. Ordinary Resolution 4 |
||
| Description |
To re-appoint Messrs. UHY Malaysia PLT (AF 1411) as Auditors of the Company until the conclusion of the next AGM and to authorise the Directors to fix their remuneration. |
|
| Shareholder’s Action | For Voting | |
| Voted | For | Against |
| No. of Shareholders | 37 | 2 |
| No. of Shares | 200,804,182 | 7,000 |
| % of Voted Shares | 99.9965 | 0.0035 |
| Result | Accepted | |
5. Ordinary Resolution 5 |
||
| Description |
Authority to allot and issue shares pursuant to Sections 75 and 76 of the Companies Act, 2016 |
|
| Shareholder’s Action | For Voting | |
| Voted | For | Against |
| No. of Shareholders | 34 | 5 |
| No. of Shares | 175,010,979 | 25,800,203 |
| % of Voted Shares | 87.1520 | 12.8480 |
| Result | Accepted | |
Announcement Info
| Company Name | AHB HOLDINGS BERHAD |
| Stock Name | AHB |
| Date Announced | 30 Mar 2026 |
| Category | General Meeting |
| Reference Number | GMA-30032026-00010 |
| Corporate Action ID | MY260330MEET0010 |
