| ATRIUM REAL ESTATE INVESTMENT TRUST |
| Name | GLORY BLITZ INDUSTRIES SDN BHD |
| Address |
36-3, Jalan 5/101C, Off Jalan Kaskas
Jalan Cheras Kuala Lumpur 56100 Wilayah Persekutuan Malaysia. |
| Company No. | 405187-D |
| Nationality/Country of incorporation | Malaysia |
| Descriptions (Class) | Ordinary Unit |
| No | Date of change | No of securities |
Type of Transaction | Nature of Interest |
| 1 | 13 Feb 2019 | 80,000 |
Acquired | Direct Interest |
| Name of registered holder | GLORY BLITZ INDUSTRIES SDN. BHD. | |||
| Address of registered holder | 36-3, Jalan 5/101C, Off Jalan Kaskas, Jalan Cheras, 56100 Kuala Lumpur, WP Kuala Lumpur, Malaysia | |||
| Description of "Others" Type of Transaction | ||||
| Circumstances by reason of which change has occurred | Market Deal |
| Nature of interest | Direct Interest |
| Direct (units) | 10,104,800 |
| Direct (%) | 8.296 |
| Indirect/deemed interest (units) | |
| Indirect/deemed interest (%) | |
| Total no of securities after change | 10,104,800 |
| Date of notice | 14 Feb 2019 |
| Date notice received by Listed Issuer | 15 Feb 2019 |
| Company Name | ATRIUM REAL ESTATE INVESTMENT TRUST |
| Stock Name | ATRIUM |
| Date Announced | 15 Feb 2019 |
| Category | Change in the Interest of Substantial Shareholder Pursuant to Section 138 of CA 2016 |
| Reference Number | CS2-15022019-00074 |