Quarterly rpt on consolidated results for the financial period ended 30/6/2014
| AXIS REAL ESTATE INVESTMENT TRUST |
|
Financial Year End | 31/12/2014 |
| Quarter | 2 |
| Quarterly report for the financial period ended | 30/06/2014 |
| The figures | have not been audited |
- Default Currency
- Other Currency
Currency: Malaysian Ringgit (MYR)
SUMMARY OF KEY FINANCIAL INFORMATION |
INDIVIDUAL PERIOD | CUMULATIVE PERIOD | ||||
CURRENT YEAR QUARTER | PRECEDING YEAR CORRESPONDING QUARTER | CURRENT YEAR TO DATE | PRECEDING YEAR CORRESPONDING PERIOD | ||
30/06/2014 | 30/06/2013 | 30/06/2014 | 30/06/2013 | ||
$$'000 | $$'000 | $$'000 | $$'000 | ||
| 1 | Revenue | 35,085 | 35,475 | 70,681 | 70,480 |
| 2 | Profit/(loss) before tax | 21,885 | 24,375 | 44,276 | 45,247 |
| 3 | Profit/(loss) for the period | 21,885 | 24,375 | 44,276 | 45,247 |
| 4 | Profit/(loss) attributable to ordinary equity holders of the parent | 21,885 | 24,375 | 44,276 | 45,247 |
| 5 | Basic earnings/(loss) per share (Subunit) | 4.75 | 5.33 | 9.60 | 9.90 |
| 6 | Proposed/Declared dividend per share (Subunit) | 5.30 | 4.60 | 10.60 | 9.10 |
AS AT END OF CURRENT QUARTER | AS AT PRECEDING FINANCIAL YEAR END | ||||
| 7 | Net assets per share attributable to ordinary equity holders of the parent ($$) | 2.2313 | 2.2302 | ||
| Remarks : |
| Included in the basic earnings per unit for the quarter ended 30/06/2014 of 4.75 sen (2013 : 5.33 sen) per unit under item 5 above includes an unrealised basic earnings per unit of 0.25 sen (2013 : 0.69 sen) per unit, which is non-distributable. |
In a currency system, there is usually a main unit (base) and subunit that is a fraction amount of the main unit.
Example for the subunit as follows:
| Country | Base Unit | Subunit |
| Malaysia | Ringgit | Sen |
| United States | Dollar | Cent |
| United Kingdom | Pound | Pence |
Announcement Info
| Company Name | AXIS REAL ESTATE INVESTMENT TRUST |
| Stock Name | AXREIT |
| Date Announced | 4 Aug 2014 |
| Category | Financial Results |
| Reference No | CC-140723-52798 |



