GENERAL MEETINGS: Outcome of Meeting
| AXIS REAL ESTATE INVESTMENT TRUST |
| Type of Meeting | Annual General Meeting | ||||||||||||||||||||||
| Indicator | Outcome of Meeting | ||||||||||||||||||||||
| Date of Meeting | 30 Apr 2019 | ||||||||||||||||||||||
| Time | 10:00 AM | ||||||||||||||||||||||
| Venue | Ballroom 1, Sheraton Petaling Jaya Hotel, Jalan Utara C, 46200 Petaling Jaya, Selangor Darul Ehsan |
||||||||||||||||||||||
| Outcome of Meeting | The Board of Directors of Axis REIT Managers Berhad, the management company of Axis Real Estate Investment Trust ("Axis-REIT") is pleased to announce that the ordinary resolutions as set out in the Notice of Seventh Annual General Meeting ("7th AGM") of Axis-REIT dated 28 February 2019 were duly passed by the unitholders of Axis-REIT at the 7th AGM held today.
The voting in respect of the resolutions was carried out by way of a poll and the results of the poll were validated by Deloitte Risk Advisory Sdn Bhd (formerly known as Deloitte Enterprise Risk Services Sdn Bhd), the Independent Scrutineer appointed by Axis-REIT.
This announcement is dated 30 April 2019. |
||||||||||||||||||||||
Voting Results
|
|||||||||||||||||||||||
Announcement Info
| Company Name | AXIS REAL ESTATE INVESTMENT TRUST |
| Stock Name | AXREIT |
| Date Announced | 30 Apr 2019 |
| Category | General Meeting |
| Reference Number | GMA-29042019-00068 |



