Quarterly rpt on consolidated results for the financial period ended 31/3/2008
| AXIS REAL ESTATE INVESTMENT TRUST |
|
Financial Year End | 31/12/2008 |
| Quarter | 1 |
| Quarterly report for the financial period ended | 31/03/2008 |
| The figures | have not been audited |
SUMMARY OF KEY FINANCIAL INFORMATION |
INDIVIDUAL PERIOD | CUMULATIVE PERIOD | ||||
CURRENT YEAR QUARTER | PRECEDING YEAR CORRESPONDING QUARTER | CURRENT YEAR TO DATE | PRECEDING YEAR CORRESPONDING PERIOD | ||
31/03/2008 | 31/03/2007 | 31/03/2008 | 31/03/2007 | ||
RM'000 | RM'000 | RM'000 | RM'000 | ||
| 1 | Revenue | 14,463 | 10,811 | 14,463 | 10,811 |
| 2 | Profit/(loss) before tax | 9,033 | 6,247 | 9,033 | 6,247 |
| 3 | Profit/(loss) for the period | 9,033 | 6,247 | 9,033 | 6,247 |
| 4 | Profit/(loss) attributable to ordinary equity holders of the parent | 9,033 | 6,247 | 9,033 | 6,247 |
| 5 | Basic earnings/(loss) per share (sen) | 3.76 | 3.03 | 3.76 | 3.03 |
| 6 | Proposed/Declared dividend per share (sen) | 3.64 | 3.00 | 3.64 | 3.00 |
AS AT END OF CURRENT QUARTER | AS AT PRECEDING FINANCIAL YEAR END | ||||
| 7 | Net assets per share attributable to ordinary equity holders of the parent (RM) | 1.6540 | 1.6250 | ||
Note: For full text of the above announcement, please access KLSE Web site at www.klse.com.my
| Remarks : |
Announcement Info
| Company Name | AXIS REAL ESTATE INVESTMENT TRUST |
| Stock Name | AXREIT |
| Date Announced | 5 May 2008 |
| Category | Financial Results |
| Reference No | CC-080423-42813 |



