Quarterly rpt on consolidated results for the financial period ended 30/6/2008
| AXIS REAL ESTATE INVESTMENT TRUST |
|
Financial Year End | 31/12/2008 |
| Quarter | 2 |
| Quarterly report for the financial period ended | 30/06/2008 |
| The figures | have not been audited |
SUMMARY OF KEY FINANCIAL INFORMATION |
INDIVIDUAL PERIOD | CUMULATIVE PERIOD | ||||
CURRENT YEAR QUARTER | PRECEDING YEAR CORRESPONDING QUARTER | CURRENT YEAR TO DATE | PRECEDING YEAR CORRESPONDING PERIOD | ||
30/06/2008 | 30/06/2007 | 30/06/2008 | 30/06/2007 | ||
RM'000 | RM'000 | RM'000 | RM'000 | ||
| 1 | Revenue | 15,674 | 11,069 | 30,137 | 21,880 |
| 2 | Profit/(loss) before tax | 9,587 | 6,394 | 18,620 | 12,641 |
| 3 | Profit/(loss) for the period | 9,587 | 6,397 | 18,620 | 12,644 |
| 4 | Profit/(loss) attributable to ordinary equity holders of the parent | 9,587 | 6,397 | 18,620 | 12,644 |
| 5 | Basic earnings/(loss) per share (sen) | 3.75 | 3.11 | 7.51 | 6.14 |
| 6 | Proposed/Declared dividend per share (sen) | 3.76 | 3.10 | 7.40 | 6.10 |
AS AT END OF CURRENT QUARTER | AS AT PRECEDING FINANCIAL YEAR END | ||||
| 7 | Net assets per share attributable to ordinary equity holders of the parent (RM) | 1.6540 | 1.6250 | ||
Note: For full text of the above announcement, please access KLSE Web site at www.klse.com.my
| Remarks : |
Announcement Info
| Company Name | AXIS REAL ESTATE INVESTMENT TRUST |
| Stock Name | AXREIT |
| Date Announced | 4 Aug 2008 |
| Category | Financial Results |
| Reference No | CCS-080804-C45C2 |



