Quarterly rpt on consolidated results for the financial period ended 30/9/2008
| AXIS REAL ESTATE INVESTMENT TRUST |
|
Financial Year End | 31/12/2008 |
| Quarter | 3 |
| Quarterly report for the financial period ended | 30/09/2008 |
| The figures | have not been audited |
SUMMARY OF KEY FINANCIAL INFORMATION |
INDIVIDUAL PERIOD | CUMULATIVE PERIOD | ||||
CURRENT YEAR QUARTER | PRECEDING YEAR CORRESPONDING QUARTER | CURRENT YEAR TO DATE | PRECEDING YEAR CORRESPONDING PERIOD | ||
30/09/2008 | 30/09/2007 | 30/09/2008 | 30/09/2007 | ||
RM'000 | RM'000 | RM'000 | RM'000 | ||
| 1 | Revenue | 16,367 | 11,934 | 46,504 | 33,814 |
| 2 | Profit/(loss) before tax | 9,856 | 37,386 | 28,476 | 50,027 |
| 3 | Profit/(loss) for the period | 9,856 | 37,386 | 28,476 | 50,030 |
| 4 | Profit/(loss) attributable to ordinary equity holders of the parent | 9,856 | 37,386 | 28,476 | 50,030 |
| 5 | Basic earnings/(loss) per share (sen) | 3.85 | 18.15 | 11.36 | 24.29 |
| 6 | Proposed/Declared dividend per share (sen) | 3.81 | 3.61 | 11.21 | 9.71 |
AS AT END OF CURRENT QUARTER | AS AT PRECEDING FINANCIAL YEAR END | ||||
| 7 | Net assets per share attributable to ordinary equity holders of the parent (RM) | 1.6540 | 1.6250 | ||
Note: For full text of the above announcement, please access KLSE Web site at www.klse.com.my
Announcement Info
| Company Name | AXIS REAL ESTATE INVESTMENT TRUST |
| Stock Name | AXREIT |
| Date Announced | 10 Nov 2008 |
| Category | Financial Results |
| Reference No | CC-081110-29480 |



