Quarterly rpt on consolidated results for the financial period ended 30/6/2009
| AXIS REAL ESTATE INVESTMENT TRUST |
| Financial Year End | 31/12/2009 |
| Quarter | 2 |
| Quarterly report for the financial period ended | 30/06/2009 |
| The figures | have not been audited |
- Default Currency
- Other Currency
Currency: Malaysian Ringgit (MYR)
SUMMARY OF KEY FINANCIAL INFORMATION |
INDIVIDUAL PERIOD | CUMULATIVE PERIOD | ||||
CURRENT YEAR QUARTER | PRECEDING YEAR CORRESPONDING QUARTER | CURRENT YEAR TO DATE | PRECEDING YEAR CORRESPONDING PERIOD | ||
30/06/2009 | 30/06/2008 | 30/06/2009 | 30/06/2008 | ||
$$'000 | $$'000 | $$'000 | $$'000 | ||
| 1 | Revenue | 17,362 | 15,674 | 34,691 | 30,137 |
| 2 | Profit/(loss) before tax | 12,537 | 9,587 | 22,961 | 18,620 |
| 3 | Profit/(loss) for the period | 12,537 | 9,587 | 22,961 | 18,620 |
| 4 | Profit/(loss) attributable to ordinary equity holders of the parent | 12,537 | 9,587 | 22,961 | 18,620 |
| 5 | Basic earnings/(loss) per share (Subunit) | 4.90 | 3.75 | 8.97 | 7.51 |
| 6 | Proposed/Declared dividend per share (Subunit) | 4.10 | 3.76 | 8.00 | 7.40 |
AS AT END OF CURRENT QUARTER | AS AT PRECEDING FINANCIAL YEAR END | ||||
| 7 | Net assets per share attributable to ordinary equity holders of the parent (RM) | 1.7598 | 1.7501 | ||
In a currency system, there is usually a main unit (base) and subunit that is a fraction amount of the main unit.
Example for the subunit as follows:
| Country | Base Unit | Subunit |
| Malaysia | Ringgit | Sen |
| United States | Dollar | Cent |
| United Kingdom | Pound | Pence |
Announcement Info
| Company Name | AXIS REAL ESTATE INVESTMENT TRUST |
| Stock Name | AXREIT |
| Date Announced | 20 Jul 2009 |
| Category | Financial Results |
| Reference No | CCS-090720-33D56 |



