Quarterly rpt on consolidated results for the financial period ended 31/3/2010
| AXIS REAL ESTATE INVESTMENT TRUST |
|
Financial Year End | 31/12/2010 |
| Quarter | 1 |
| Quarterly report for the financial period ended | 31/03/2010 |
| The figures | have not been audited |
- Default Currency
- Other Currency
Currency: Malaysian Ringgit (MYR)
SUMMARY OF KEY FINANCIAL INFORMATION |
INDIVIDUAL PERIOD | CUMULATIVE PERIOD | ||||
CURRENT YEAR QUARTER | PRECEDING YEAR CORRESPONDING QUARTER | CURRENT YEAR TO DATE | PRECEDING YEAR CORRESPONDING PERIOD | ||
31/03/2010 | 31/03/2009 | 31/03/2010 | 31/03/2009 | ||
$$'000 | $$'000 | $$'000 | $$'000 | ||
| 1 | Revenue | 19,848 | 17,329 | 19,848 | 17,329 |
| 2 | Profit/(loss) before tax | 14,268 | 10,424 | 14,268 | 10,424 |
| 3 | Profit/(loss) for the period | 14,268 | 10,424 | 14,268 | 10,424 |
| 4 | Profit/(loss) attributable to ordinary equity holders of the parent | 14,268 | 10,424 | 14,268 | 10,424 |
| 5 | Basic earnings/(loss) per share (Subunit) | 4.65 | 4.07 | 4.65 | 4.07 |
| 6 | Proposed/Declared dividend per share (Subunit) | 3.70 | 3.90 | 3.70 | 3.90 |
AS AT END OF CURRENT QUARTER | AS AT PRECEDING FINANCIAL YEAR END | ||||
| 7 | Net assets per share attributable to ordinary equity holders of the parent ($$) | 1.8117 | 1.7922 | ||
| Remarks : |
| Included in the basic earnings per unit for the quarter ended 31 March 2010 of 4.65 sen (2009:4.07 sen) per unit under item 5 above includes an unrealised basic earnings per unit of 0.84 sen (2009:Nil) per unit, which is non distributable. |
In a currency system, there is usually a main unit (base) and subunit that is a fraction amount of the main unit.
Example for the subunit as follows:
| Country | Base Unit | Subunit |
| Malaysia | Ringgit | Sen |
| United States | Dollar | Cent |
| United Kingdom | Pound | Pence |
Announcement Info
| Company Name | AXIS REAL ESTATE INVESTMENT TRUST |
| Stock Name | AXREIT |
| Date Announced | 20 Apr 2010 |
| Category | Financial Results |
| Reference No | CCS-100420-24703 |



