Quarterly rpt on consolidated results for the financial period ended 31/12/2010
| AXIS REAL ESTATE INVESTMENT TRUST |
|
Financial Year End | 31/12/2010 |
| Quarter | 4 |
| Quarterly report for the financial period ended | 31/12/2010 |
| The figures | have not been audited |
- Default Currency
- Other Currency
Currency: Malaysian Ringgit (MYR)
SUMMARY OF KEY FINANCIAL INFORMATION |
INDIVIDUAL PERIOD | CUMULATIVE PERIOD | ||||
CURRENT YEAR QUARTER | PRECEDING YEAR CORRESPONDING QUARTER | CURRENT YEAR TO DATE | PRECEDING YEAR CORRESPONDING PERIOD | ||
31/12/2010 | 31/12/2009 | 31/12/2010 | 31/12/2009 | ||
$$'000 | $$'000 | $$'000 | $$'000 | ||
| 1 | Revenue | 26,593 | 19,508 | 89,851 | 71,870 |
| 2 | Profit/(loss) before tax | 40,993 | 28,766 | 101,401 | 61,976 |
| 3 | Profit/(loss) for the period | 40,941 | 28,766 | 101,349 | 61,976 |
| 4 | Profit/(loss) attributable to ordinary equity holders of the parent | 40,941 | 28,766 | 101,349 | 61,976 |
| 5 | Basic earnings/(loss) per share (Subunit) | 10.89 | 9.37 | 30.26 | 22.17 |
| 6 | Proposed/Declared dividend per share (Subunit) | 4.30 | 3.74 | 16.00 | 15.80 |
AS AT END OF CURRENT QUARTER | AS AT PRECEDING FINANCIAL YEAR END | ||||
| 7 | Net assets per share attributable to ordinary equity holders of the parent ($$) | 2.0091 | 1.8420 | ||
| Remarks : |
| Included in the basic earnings per unit for the quarter ended 31/12/2010 of 10.89 sen (2009 : 9.37) per unit under item 5 above includes an unrealised basic earnings per unit of 6.59 sen (2009 : 5.58 ) per unit, which is non - distributable |
In a currency system, there is usually a main unit (base) and subunit that is a fraction amount of the main unit.
Example for the subunit as follows:
| Country | Base Unit | Subunit |
| Malaysia | Ringgit | Sen |
| United States | Dollar | Cent |
| United Kingdom | Pound | Pence |
Announcement Info
| Company Name | AXIS REAL ESTATE INVESTMENT TRUST |
| Stock Name | AXREIT |
| Date Announced | 17 Jan 2011 |
| Category | Financial Results |
| Reference No | CCS-110117-6C247 |



