Quarterly rpt on consolidated results for the financial period ended 30/9/2011
| AXIS REAL ESTATE INVESTMENT TRUST |
|
Financial Year End | 31/12/2011 |
| Quarter | 3 |
| Quarterly report for the financial period ended | 30/09/2011 |
| The figures | have not been audited |
- Default Currency
- Other Currency
Currency: Malaysian Ringgit (MYR)
SUMMARY OF KEY FINANCIAL INFORMATION |
INDIVIDUAL PERIOD | CUMULATIVE PERIOD | ||||
CURRENT YEAR QUARTER | PRECEDING YEAR CORRESPONDING QUARTER | CURRENT YEAR TO DATE | PRECEDING YEAR CORRESPONDING PERIOD | ||
30/09/2011 | 30/09/2010 | 30/09/2011 | 30/09/2010 | ||
$$'000 | $$'000 | $$'000 | $$'000 | ||
| 1 | Revenue | 29,243 | 22,389 | 84,927 | 63,258 |
| 2 | Profit/(loss) before tax | 16,753 | 24,261 | 49,023 | 60,408 |
| 3 | Profit/(loss) for the period | 16,753 | 24,261 | 49,075 | 60,408 |
| 4 | Profit/(loss) attributable to ordinary equity holders of the parent | 16,753 | 24,261 | 49,075 | 60,408 |
| 5 | Basic earnings/(loss) per share (Subunit) | 4.46 | 7.60 | 13.06 | 19.37 |
| 6 | Proposed/Declared dividend per share (Subunit) | 0.00 | 0.00 | 0.00 | 0.00 |
AS AT END OF CURRENT QUARTER | AS AT PRECEDING FINANCIAL YEAR END | ||||
| 7 | Net assets per share attributable to ordinary equity holders of the parent ($$) | 1.9984 | 2.0091 | ||
| Remarks : |
| Included in the basic earnings per unit for the quarter ended 30/09/2011 of 4.46 sen (2010 : 7.60 sen) per unit under item 5 above includes an unrealised basic earnings per unit of 0.14 sen (2010 : 3.66 sen) per unit, which is non-distributable |
In a currency system, there is usually a main unit (base) and subunit that is a fraction amount of the main unit.
Example for the subunit as follows:
| Country | Base Unit | Subunit |
| Malaysia | Ringgit | Sen |
| United States | Dollar | Cent |
| United Kingdom | Pound | Pence |
Announcement Info
| Company Name | AXIS REAL ESTATE INVESTMENT TRUST |
| Stock Name | AXREIT |
| Date Announced | 17 Oct 2011 |
| Category | Financial Results |
| Reference No | CCS-111017-775CE |



