Changes in Sub. S-hldr's Int (Section 138 of CA 2016)
| BEDI BERHAD |
Particulars of substantial Securities Holder
| Name | MR LIM AIK HOE |
| Nationality/Country of incorporation | Malaysia |
| Descriptions (Class) | Ordinary Shares |
Details of changes
| No | Date of change | No of securities |
Type of Transaction | Nature of Interest |
| 1 | 30 Mar 2026 | 455,287,853 |
Others | Indirect Interest |
| Name of registered holder | AMSEC Nominees (Tempatan) Sdn Bhd Pledged Securities Account - AmBank (M) Berhad for EXSIM Borneo SB | |||
| Description of "Others" Type of Transaction | As per reason | |||
| Circumstances by reason of which change has occurred | Mr. Lim Aik Hoe acquired equity interest in EXSIM Borneo Sdn. Bhd. ("EXSIM Borneo") following the disposal by EXSIM Development Sdn. Bhd. ("EDSB") of its entire equity interest in EXSIM Borneo to its shareholders, namely Mr. Lim Aik Hoe, Mr. Lim Aik Kiat and Mr. Lim Aik Fu. Prior to the transaction, Mr. Lim Aik Hoe was deemed interest in the shares of BEDI Berhad held through EDSB' shareholding in EXSIM Borneo. Upon completion of the transaction, Mr. Lim Aik Hoe now holds an interest in BEDI Berhad through his shareholding in EXSIM Borneo, which in turn holds shares in BEDI Berhad. Accordingly, Mr. Lim Aik Hoe continues to be a substantial shareholder of BEDI Berhad by virtue of his interest in EXSIM Borneo pursuant ot Section 8(4) of the Companies Act 2016. |
| Nature of interest | Indirect Interest |
| Direct (units) | 0 |
| Direct (%) | 0 |
| Indirect/deemed interest (units) | 455,287,853 |
| Indirect/deemed interest (%) | 52.504 |
| Total no of securities after change | 455,287,853 |
| Date of notice | 31 Mar 2026 |
| Date notice received by Listed Issuer | 31 Mar 2026 |
Announcement Info
| Company Name | BEDI BERHAD |
| Stock Name | BEDI |
| Date Announced | 31 Mar 2026 |
| Category | Change in the Interest of Substantial Shareholder Pursuant to Section 138 of CA 2016 |
| Reference Number | CS2-30032026-00077 |