| META BRIGHT GROUP BERHAD |
| Name | DATO' LEE WAI MUN, DIMP., JMK., JP. |
| Nationality/Country of incorporation | Malaysia |
| Descriptions (Class) | Ordinary Shares |
| No | Date of change | No of securities |
Type of Transaction | Nature of Interest |
| 1 | 16 Jul 2026 | 630,000 |
Acquired | Indirect Interest |
| Name of registered holder | Leading Ventures Sdn. Bhd. | |||
| Description of "Others" Type of Transaction | ||||
| 2 | 17 Jul 2026 | 298,100 |
Acquired | Indirect Interest |
| Name of registered holder | Leading Ventures Sdn. Bhd. | |||
| Description of "Others" Type of Transaction | ||||
| Circumstances by reason of which change has occurred | Acquisition of shares |
| Nature of interest | Indirect Interest |
| Direct (units) | 0 |
| Direct (%) | 0 |
| Indirect/deemed interest (units) | 1,316,782,126 |
| Indirect/deemed interest (%) | 47.331 |
| Total no of securities after change | 1,316,782,126 |
| Date of notice | 20 Jul 2026 |
| Date notice received by Listed Issuer | 20 Jul 2026 |
| Remarks : |
After the change, the deemed interest is by virtue of Dato Lee Wai Mun, DIMP., JMK., JP. interest in Leading Ventures Sdn. Bhd. pursuant to Section 8 of the Companies Act 2016, as follows:- (i) Leading Ventures Sdn. Bhd. - 1,260,816,194 Ordinary Shares (ii) Malacca Equity Nominees (Tempatan) Sdn Bhd Leading Ventures Sdn. Bhd. - 55,965,932 Ordinary Shares The percentage of indirect interest is calculated based on the total issued share capital of 2,782,064,652 Ordinary Shares. |
| Company Name | META BRIGHT GROUP BERHAD |
| Stock Name | MBRIGHT |
| Date Announced | 20 Jul 2026 |
| Category | Change in the Interest of Substantial Shareholder Pursuant to Section 138 of CA 2016 |
| Reference Number | CS2-23062026-00066 |