GENERAL MEETINGS: Outcome of Meeting
| RCE CAPITAL BERHAD |
| Type of Meeting | General |
| Indicator | Outcome of Meeting |
| Date of Meeting | 03 Sep 2026 |
| Time | 10:30 AM |
| Venue(s) |
Ballroom 1, Tropicana Golf & Country Resort Jalan Kelab Tropicana 47410 Petaling Jaya Selangor Malaysia |
| Outcome of Meeting |
Voting Results |
||
1. Ordinary Resolution 1 |
||
| Description |
To approve the payment of Directors' fees of RM693,000 for the financial year ended 31 March 2026. |
|
| Shareholder’s Action | For Voting | |
| Voted | For | Against |
| No. of Shareholders | 162 | 6 |
| No. of Shares | 916,705,393 | 124,002 |
| % of Voted Shares | 99.9865 | 0.0135 |
| Result | Accepted | |
2. Ordinary Resolution 2 |
||
| Description |
To approve the Directors' benefits to the Non-Executive Directors of the Company up to an aggregate amount of RM910,000 for the period from 4 September 2026 until the next Annual General Meeting of the Company. |
|
| Shareholder’s Action | For Voting | |
| Voted | For | Against |
| No. of Shareholders | 160 | 8 |
| No. of Shares | 916,690,392 | 139,003 |
| % of Voted Shares | 99.9848 | 0.0152 |
| Result | Accepted | |
3. Ordinary Resolution 3 |
||
| Description |
To re-elect Mr. Thein Kim Mon who retires pursuant to Clause 118 of the Company's Constitution. |
|
| Shareholder’s Action | For Voting | |
| Voted | For | Against |
| No. of Shareholders | 166 | 4 |
| No. of Shares | 919,709,385 | 62,002 |
| % of Voted Shares | 99.9933 | 0.0067 |
| Result | Accepted | |
4. Ordinary Resolution 4 |
||
| Description |
To re-elect Mr. Lum Sing Fai who retires pursuant to Clause 118 of the Company's Constitution. |
|
| Shareholder’s Action | For Voting | |
| Voted | For | Against |
| No. of Shareholders | 166 | 4 |
| No. of Shares | 919,709,385 | 62,002 |
| % of Voted Shares | 99.9933 | 0.0067 |
| Result | Accepted | |
5. Ordinary Resolution 5 |
||
| Description |
To re-appoint Deloitte Malaysia PLT (formerly known as Deloitte PLT) as Auditors of the Company to hold office until the conclusion of the next Annual General Meeting and to authorise the Directors to fix their remuneration. |
|
| Shareholder’s Action | For Voting | |
| Voted | For | Against |
| No. of Shareholders | 164 | 7 |
| No. of Shares | 919,381,585 | 449,802 |
| % of Voted Shares | 99.9511 | 0.0489 |
| Result | Accepted | |
6. Ordinary Resolution 6 |
||
| Description |
Authority to Issue Shares Pursuant to Section 75 of the Companies Act 2016. |
|
| Shareholder’s Action | For Voting | |
| Voted | For | Against |
| No. of Shareholders | 162 | 8 |
| No. of Shares | 868,287,585 | 51,483,802 |
| % of Voted Shares | 94.4025 | 5.5975 |
| Result | Accepted | |
7. Ordinary Resolution 7 |
||
| Description |
Proposed Shareholders' Mandate for Recurrent Related Party Transactions of a Revenue or Trading Nature. |
|
| Shareholder’s Action | For Voting | |
| Voted | For | Against |
| No. of Shareholders | 155 | 4 |
| No. of Shares | 99,497,261 | 62,002 |
| % of Voted Shares | 99.9377 | 0.0623 |
| Result | Accepted | |
8. Ordinary Resolution 8 |
||
| Description |
Proposed Renewal of Share Buy-Back Authority |
|
| Shareholder’s Action | For Voting | |
| Voted | For | Against |
| No. of Shareholders | 163 | 8 |
| No. of Shares | 913,028,385 | 6,803,002 |
| % of Voted Shares | 99.2604 | 0.7396 |
| Result | Accepted | |
9. Ordinary Resolution 9 |
||
| Description |
Proposed Establishment of a new Employees' Share Scheme of up to 15% of the total number of issued ordinary shares of the Company (excluding treasury shares) at any point in time ("Proposed ESS").
|
|
| Shareholder’s Action | For Voting | |
| Voted | For | Against |
| No. of Shareholders | 148 | 21 |
| No. of Shares | 853,689,362 | 66,060,025 |
| % of Voted Shares | 92.8176 | 7.1824 |
| Result | Accepted | |
10. Ordinary Resolution 10 |
||
| Description |
Proposed Allocation to Loh Kam Chuin, Chief Executive Officer of the Company, under the Proposed ESS. |
|
| Shareholder’s Action | For Voting | |
| Voted | For | Against |
| No. of Shareholders | 149 | 19 |
| No. of Shares | 842,310,362 | 66,039,025 |
| % of Voted Shares | 92.7298 | 7.2702 |
| Result | Accepted | |
Announcement Info
| Company Name | RCE CAPITAL BERHAD |
| Stock Name | RCECAP |
| Date Announced | 03 Sep 2026 |
| Category | General Meeting |
| Reference Number | GMA-03092026-00008 |
| Corporate Action ID | MY260903MEET0008 |
