GENERAL MEETINGS: Outcome of Meeting
| SIGNATURE ALLIANCE GROUP BERHAD |
| Type of Meeting | General |
| Indicator | Outcome of Meeting |
| Date of Meeting | 08 Jun 2026 |
| Time | 09:30 AM |
| Venue(s) |
Menara Chin Hin, Level 19, Stellarium, No. 1, Jalan Naga Emas, Sri Petaling, 57000 Kuala Lumpur, Malaysia |
| Outcome of Meeting |
Voting Results |
||
1. Ordinary Resolution 1 |
||
| Description |
To approve the payment of Directors' fees up to an aggregate amount of RM400,000 for the period from 9 June 2026 until the next Annual General Meeting of the Company. |
|
| Shareholder’s Action | For Voting | |
| Voted | For | Against |
| No. of Shareholders | 44 | 2 |
| No. of Shares | 350,606,426 | 20,100 |
| % of Voted Shares | 99.9943 | 0.0057 |
| Result | Accepted | |
2. Ordinary Resolution 2 |
||
| Description |
To re-elect Chang Chung Fei who is retiring pursuant to Clause 76(3) of the Constitution of the Company. |
|
| Shareholder’s Action | For Voting | |
| Voted | For | Against |
| No. of Shareholders | 53 | 1 |
| No. of Shares | 727,528,386 | 100 |
| % of Voted Shares | 99.9999 | 0.0000 |
| Result | Accepted | |
3. Ordinary Resolution 3 |
||
| Description |
To re-elect Foo Khai Shin who is retiring pursuant to Clause 76(3) of the Constitution of the Company. |
|
| Shareholder’s Action | For Voting | |
| Voted | For | Against |
| No. of Shareholders | 53 | 1 |
| No. of Shares | 727,528,386 | 100 |
| % of Voted Shares | 99.9999 | 0.0000 |
| Result | Accepted | |
4. Ordinary Resolution 4 |
||
| Description |
To re-elect Cheng Ming Fui who is retiring pursuant to Clause 78 of the Constitution of the Company. |
|
| Shareholder’s Action | For Voting | |
| Voted | For | Against |
| No. of Shareholders | 53 | 1 |
| No. of Shares | 727,528,386 | 100 |
| % of Voted Shares | 99.9999 | 0.0000 |
| Result | Accepted | |
5. Ordinary Resolution 5 |
||
| Description |
To re-appoint UHY Malaysia PLT as External Auditors of the Company and to authorise the Board of Directors to fix their remuneration. |
|
| Shareholder’s Action | For Voting | |
| Voted | For | Against |
| No. of Shareholders | 53 | 1 |
| No. of Shares | 727,528,386 | 100 |
| % of Voted Shares | 99.9999 | 0.0000 |
| Result | Accepted | |
6. Ordinary Resolution 6 |
||
| Description |
Authority to Issue and Allot Shares pursuant to Section 75 and 76 of the Companies Act 2016. |
|
| Shareholder’s Action | For Voting | |
| Voted | For | Against |
| No. of Shareholders | 52 | 1 |
| No. of Shares | 727,323,386 | 100 |
| % of Voted Shares | 99.9999 | 0.0000 |
| Result | Accepted | |
7. Ordinary Resolution 7 |
||
| Description |
Proposed Shareholders' Ratification for Recurrent Related Party Transactions of a Revenue or Trading Nature. |
|
| Shareholder’s Action | For Voting | |
| Voted | For | Against |
| No. of Shareholders | 47 | 1 |
| No. of Shares | 351,061,426 | 100 |
| % of Voted Shares | 99.9999 | 0.0000 |
| Result | Accepted | |
8. Ordinary Resolution 8 |
||
| Description |
Proposed Shareholders' Mandate for Recurrent Related Party Transactions of a Revenue or Trading Nature. |
|
| Shareholder’s Action | For Voting | |
| Voted | For | Against |
| No. of Shareholders | 47 | 1 |
| No. of Shares | 351,061,426 | 100 |
| % of Voted Shares | 99.9999 | 0.0000 |
| Result | Accepted | |
Announcement Info
| Company Name | SIGNATURE ALLIANCE GROUP BERHAD |
| Stock Name | SAG |
| Date Announced | 08 Jun 2026 |
| Category | General Meeting |
| Reference Number | GMA-28052026-00019 |
| Corporate Action ID | MY260528MEET0019 |