GENERAL MEETINGS: Outcome of Meeting
| TIEN WAH PRESS HOLDINGS BERHAD |
| Type of Meeting | General |
| Indicator | Outcome of Meeting |
| Date of Meeting | 20 May 2026 |
| Time | 10:00 AM |
| Venue(s) |
Level 6, Pacific Grand Ballroom, New Ocean World Fine Food City No. 15, Jalan 19/1, Seksyen 19 46300 Petaling Jaya Selangor Malaysia |
| Outcome of Meeting |
Voting Results |
||
1. Ordinary Resolution 1 |
||
| Description |
To declare a final single-tier dividend of 2.80 sen per ordinary share in respect of the financial year ended 31 December 2025. |
|
| Shareholder’s Action | For Voting | |
| Voted | For | Against |
| No. of Shareholders | 62 | 1 |
| No. of Shares | 84,042,437 | 16,600 |
| % of Voted Shares | 99.9803 | 0.0197 |
| Result | Accepted | |
2. Ordinary Resolution 2 |
||
| Description |
To approve the Non-Executive Directors' Fees up to an aggregate amount of RM823,000.00 per annum in respect of the financial year ending 31 December 2026 and the payment thereof. |
|
| Shareholder’s Action | For Voting | |
| Voted | For | Against |
| No. of Shareholders | 61 | 2 |
| No. of Shares | 84,042,337 | 16,700 |
| % of Voted Shares | 99.9801 | 0.0199 |
| Result | Accepted | |
3. Ordinary Resolution 3 |
||
| Description |
To approve the Benefits Payable up to an aggregate amount of RM125,000.00 to the Non-Executive Directors for the period from this AGM until the next AGM of the Company in year 2027, to be paid quarterly in arrears. |
|
| Shareholder’s Action | For Voting | |
| Voted | For | Against |
| No. of Shareholders | 62 | 1 |
| No. of Shares | 84,042,437 | 16,600 |
| % of Voted Shares | 99.9803 | 0.0197 |
| Result | Accepted | |
4. Ordinary Resolution 4 |
||
| Description |
To re-elect Mr Yen Wen Hwa as Director who is retiring under Clause 96 of the Constitution of the Company. |
|
| Shareholder’s Action | For Voting | |
| Voted | For | Against |
| No. of Shareholders | 62 | 1 |
| No. of Shares | 84,042,437 | 16,600 |
| % of Voted Shares | 99.9803 | 0.0197 |
| Result | Accepted | |
5. Ordinary Resolution 5 |
||
| Description |
To re-elect Mr Tung Kum Hon as Director who is retiring under Clause 96 of the Constitution of the Company. |
|
| Shareholder’s Action | For Voting | |
| Voted | For | Against |
| No. of Shareholders | 62 | 1 |
| No. of Shares | 84,042,437 | 16,600 |
| % of Voted Shares | 99.9803 | 0.0197 |
| Result | Accepted | |
6. Ordinary Resolution 6 |
||
| Description |
To re-elect Ms Tay Seok Kian as Director who is retiring under Clause 103 of the Constitution of the Company. |
|
| Shareholder’s Action | For Voting | |
| Voted | For | Against |
| No. of Shareholders | 62 | 1 |
| No. of Shares | 84,042,437 | 16,600 |
| % of Voted Shares | 99.9803 | 0.0197 |
| Result | Accepted | |
7. Ordinary Resolution 7 |
||
| Description |
To re-appoint Ernst & Young PLT as Auditors of the Company and to authorise the Directors to fix their remuneration. |
|
| Shareholder’s Action | For Voting | |
| Voted | For | Against |
| No. of Shareholders | 61 | 2 |
| No. of Shares | 84,042,337 | 16,700 |
| % of Voted Shares | 99.9801 | 0.0199 |
| Result | Accepted | |
8. Ordinary Resolution 8 |
||
| Description |
To approve the authority for Mr Tung Kum Hon to continue in office as Independent Non-Executive Director. |
|
| Shareholder’s Action | For Voting | |
| Voted | For | Against |
| No. of Shareholders | 62 | 1 |
| No. of Shares | 84,042,437 | 16,600 |
| % of Voted Shares | 99.9803 | 0.0197 |
| Result | Accepted | |
9. Ordinary Resolution 9 |
||
| Description |
To approve the Proposed Renewal of Existing Shareholders' Mandate and Proposed New Shareholders' Mandate for Recurrent Related Party Transactions of a Revenue or Trading Nature. |
|
| Shareholder’s Action | For Voting | |
| Voted | For | Against |
| No. of Shareholders | 59 | 1 |
| No. of Shares | 4,949,137 | 16,600 |
| % of Voted Shares | 99.6657 | 0.3343 |
| Result | Accepted | |
Please refer attachment below.
Announcement Info
| Company Name | TIEN WAH PRESS HOLDINGS BERHAD |
| Stock Name | TIENWAH |
| Date Announced | 20 May 2026 |
| Category | General Meeting |
| Reference Number | GMA-20052026-00019 |
| Corporate Action ID | MY260520MEET0018 |
