Changes in Sub. S-hldr's Int (Section 138 of CA 2016)
| UZMA BERHAD |
Particulars of substantial Securities Holder
| Name | DATIN ROZITA BINTI MAT SHAH @ HASSAN |
| Nationality/Country of incorporation | Malaysia |
| Descriptions (Class) | Ordinary Shares |
Details of changes
| No | Date of change | No of securities |
Type of Transaction | Nature of Interest |
| 1 | 22 Apr 2026 | 1,000,000 |
Others | Direct Interest |
| Name of registered holder | Datin Rozita Binti Mat Shah @ Hassan | |||
| Description of "Others" Type of Transaction | Exercise of ESOS | |||
| 2 | 22 Apr 2026 | 3,319,900 |
Others | Indirect Interest |
| Name of registered holder | Dato' Kamarul Redzuan Bin Muhamed | |||
| Description of "Others" Type of Transaction | Exercise of ESOS | |||
| Circumstances by reason of which change has occurred | Exercise of ESOS |
| Nature of interest | Direct and Indirect Interest |
| Direct (units) | 1,660,250 |
| Direct (%) | 0.275 |
| Indirect/deemed interest (units) | 141,735,430 |
| Indirect/deemed interest (%) | 23.48 |
| Total no of securities after change | 143,395,680 |
| Date of notice | 22 Apr 2026 |
| Date notice received by Listed Issuer | 22 Apr 2026 |
| Remarks : |
Deemed interested by virtue of the shareholdings held by her spouse, Dato Kamarul Redzuan Bin Muhamed pursuant to Section 59(11)(c) of the Companies Act 2016 and her shareholdings in Tenggiri Tuah Sdn. Bhd. pursuant to Section 8(4) of the Companies Act 2016 |
Announcement Info
| Company Name | UZMA BERHAD |
| Stock Name | UZMA |
| Date Announced | 22 Apr 2026 |
| Category | Change in the Interest of Substantial Shareholder Pursuant to Section 138 of CA 2016 |
| Reference Number | CS2-20042026-00077 |