Quarterly Reports
2014 | |
Financial Period | Financial Statements |
Quarterly Report for the Financial Period Ended 31 December 2014 | Download PDF |
Quarterly Report for the Financial Period Ended 30 September 2014 | Download PDF |
Quarterly Report for the Financial Period Ended 30 June 2014 | Download PDF |
Quarterly Report for the Financial Period Ended 31 March 2014 | Download PDF |
2013 | |
Financial Period | Financial Statements |
Quarterly Report for the Financial Period Ended 31 December 2013 | Download PDF |
Quarterly Report for the Financial Period Ended 30 September 2013 | Download PDF |
Quarterly Report for the Financial Period Ended 30 June 2013 | Download PDF |
Quarterly Report for the Financial Period Ended 31 March 2013 | Download PDF |
2012 | |
Financial Period | Financial Statements |
Quarterly Report for the Financial Period Ended 31 December 2012 | Download PDF |
Quarterly Report for the Financial Period Ended 30 September 2012 | Download PDF |
Quarterly Report for the Financial Period Ended 30 June 2012 | Download PDF |
Quarterly Report for the Financial Period Ended 31 March 2012 | Download PDF |
2011 | |
Financial Period | Financial Statements |
Quarterly Report for the Financial Period Ended 31 December 2011 | Download PDF |
Quarterly Report for the Financial Period Ended 30 September 2011 | Download PDF |
Quarterly Report for the Financial Period Ended 30 June 2011 | Download PDF |
Quarterly Report for the Financial Period Ended 31 March 2011 | Download PDF |