Date of buy back | 28/02/2014 |
Description of shares purchased | Ordinary shares of RM0.10 each |
Currency | Malaysian Ringgit (MYR) |
Total number of shares purchased (units) | 204,100 |
Minimum price paid for each share purchased ($$) | 0.280 |
Maximum price paid for each share purchased ($$) | 0.280 |
Total consideration paid ($$) | 57,566.04 |
Number of shares purchased retained in treasury (units) | 204,100 |
Number of shares purchased which are proposed to be cancelled (units) | |
Cumulative net outstanding treasury shares as at to-date (units) | 14,671,400 |
Adjusted issued capital after cancellation
(no. of shares) (units) | |
Total number of shares purchased and/or held as treasury shares against the total number of outstanding shares of the listed issuer (%) | 1.26 |