Date of buy back | 13/10/2014 |
Description of shares purchased | Ordinary shares of RM0.10 each |
Currency | Malaysian Ringgit (MYR) |
Total number of shares purchased (units) | 200,000 |
Minimum price paid for each share purchased ($$) | 0.315 |
Maximum price paid for each share purchased ($$) | 0.320 |
Total consideration paid ($$) | 63,662.16 |
Number of shares purchased retained in treasury (units) | 200,000 |
Number of shares purchased which are proposed to be cancelled (units) | |
Cumulative net outstanding treasury shares as at to-date (units) | 40,300,400 |
Adjusted issued capital after cancellation
(no. of shares) (units) | |
Total number of shares purchased and/or held as treasury shares against the total number of outstanding shares of the listed issuer (%) | 3.43 |