Date of buy back | 01/12/2014 |
Description of shares purchased | Ordinary shares of RM0.10 each |
Currency | Malaysian Ringgit (MYR) |
Total number of shares purchased (units) | 317,900 |
Minimum price paid for each share purchased ($$) | 0.315 |
Maximum price paid for each share purchased ($$) | 0.325 |
Total consideration paid ($$) | 102,337.94 |
Number of shares purchased retained in treasury (units) | 317,900 |
Number of shares purchased which are proposed to be cancelled (units) | |
Cumulative net outstanding treasury shares as at to-date (units) | 46,966,800 |
Adjusted issued capital after cancellation
(no. of shares) (units) | |
Total number of shares purchased and/or held as treasury shares against the total number of outstanding shares of the listed issuer (%) | 4 |