Changes in Director's Interest (Section 219 of CA 2016)
| RCE CAPITAL BERHAD |
Information Compiled By KLSE
Particulars of Director
| Name | ENCIK SHAHMAN BIN AZMAN |
| Descriptions(Class) | Ordinary shares |
Details of changes
| No | Date of change |
No of securities |
Type of transaction |
Nature of Interest |
| 1 |
26/09/2024
|
600,000
|
Others
|
Direct Interest
|
| Name of registered holder | Shahman bin Azman | |||
| Description of "Others" Type of Transaction | See Remarks below | |||
| Consideration (if any) | ||||
| Circumstances by reason of which change has occurred | Receipt of ordinary shares pursuant to bonus issue |
| Nature of interest | Direct Interest |
Total no of securities after change |
|
| Direct (units) | 1,200,000 |
| Direct (%) | 0.082 |
| Indirect/deemed interest (units) | 0 |
| Indirect/deemed interest (%) | 0.000 |
| Date of notice | 27/09/2024 |
| Date notice received by Listed Issuer | 27/09/2024 |
| Remarks : |
| Receipt of ordinary shares pursuant to bonus issue. |
Announcement Info
| Company Name | RCE CAPITAL BERHAD |
| Stock Name | RCECAP |
| Date Announced | 27 Sep 2024 |
| Category | Changes in Director's Interest Pursuant to Section 219 of CA 2016 |
| Reference Number | CS4-18092024-00011 |

