BURSA ANNOUNCEMENTS
Date : 01 April 2014
Change in Boardroom
TALIWORKS CORPORATION BERHAD |
Date of change | 31/03/2014 |
Name | Suhaimi Bin Kamaralzaman |
Age | 45 |
Nationality | Malaysian |
Designation | Chairman & Director |
Directorate | Independent & Non Executive |
Type of change | Resignation |
Reason | Constraint on time commitment |
Details of any disagreement that he/she has with the Board of Directors | No |
Whether there are any matters that need to be brought to the attention of the shareholders | No |
Qualifications | Encik Suhaimi bin Kamaralzaman holds a Bachelor of Arts in Accounting and Management Science, University of Kent at Canterbury, United Kingdom. He is a Member of the Malaysian Institute of Accountants and the Institute of Chartered Accountants in England and Wales. |
Working experience and occupation | Encik Suhaimi bin Kamaralzaman ("En. Suhaimi") is the Group Chief Executive Officer/Managing Director of Kumpulan Perangsang Selangor Berhad. He was the Managing Director/Chief Executive Officer of Melewar Industrial Group ("MIG") from March 2010 until May 2011. Prior to assuming the role of Managing Director/Chief Executive Officer of MIG, En. Suhaimi was the Deputy Chief Executive Officer of MIG from July 2009 until February 2010. From 1 January 2007 to 30 June 2009, he was the Chief Executive Officer of Pengurusan Aset Air Berhad ("PAAB"). During his tenure at PAAB, he successfully signed the acquisition of the water assets for Melaka, Negeri Sembilan and Johor. Prior to PAAB, he was the Chief Executive Officer of Indah Water Konsortium Sdn. Bhd. ("IWK") for more than six (6) years from August 2000 to December 2006. In 2005, Malaysian Water Association awarded IWK the Malaysian Water Award for Management Excellence in total water management and operational efficiencies. In 1998, he was attached as an Accountant to the National Economic Action Council ("NEAC"). Before joining the NEAC, he served with Arthur Andersen, Malaysia from 1996 to 1998. Between 1994 and 1996, he served with Malaysia's national oil corporation, PETRONAS. He joined Blick Rothenberg Chartered Accountants as an auditor from 1991 to 1994. |
Directorship of public companies (if any) | 1) Cash Band (M) Berhad 2) Kumpulan Darul Ehsan Berhad 3) Kumpulan Hartanah Selangor Berhad 2) Kumpulan Perangsang Selangor Berhad |
Family relationship with any director and/or major shareholder of the listed issuer | Nil |
Any conflict of interests that he/she has with the listed issuer | Nil |
Details of any interest in the securities of the listed issuer or its subsidiaries | Nil |
Announcement Info
Company Name | TALIWORKS CORPORATION BERHAD |
Stock Name | TALIWRK |
Date Announced | 1 Apr 2014 |
Category | Change in Boardroom |
Reference No | CS-140326-54449 |